Texas Junior Golf Tour

State Match Play Invitational

Registration
July 17-19, 2023 - State Match Play Invitational
Category: Elite Series
Tournament Courses: Lake Windcrest Golf Club (Magnolia, TX)
Registration Deadline: Sunday, July 16 at 12PM
  • Eligibility:
  • Boys 11-19
  • Girls 11-19
Members Non-Members
$319.00 $344.00
Cost: $319.00 (+$25.00 for non-members)
Notes: **See Tournament Information tab for Exemption Criteria**
Tee Time Information: Split Tee Time start 7:30-9:30AM; continuous play; Round 2 start at approximately 12:00PM.
Registration Opens 5/22/2023 at 5am
Divisions
Boys 15-18
$319.00
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
Boys 11-14
$319.00
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
All Rounds
Lake Windcrest Golf Club
Black - Par 72 - 7040 Yards (132/73.8)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 542 391 171 446 381 394 592 172 464 459 520 401 540 193 415 182 361 416
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 542 391 171 446 381 394 592 172 464
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 459 520 401 540 193 415 182 361 416
Girls 15-18
$319.00
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
Girls 11-14
$319.00
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
All Rounds
Lake Windcrest Golf Club
Modified White - Par 72 - 5863 Yards (126/72.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 7 11 15 1 13 9 3 17 5 2 4 12 10 8 6 16 18 14
Par 5 4 3 4 4 4 5 3 4 4 5 4 5 3 4 3 4 4
Yardage 487 333 132 340 331 340 540 120 338 319 461 351 469 154 356 166 315 311
Hole 1 2 3 4 5 6 7 8 9
Hcp 7 11 15 1 13 9 3 17 5
Par 5 4 3 4 4 4 5 3 4
Yds 487 333 132 340 331 340 540 120 338
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 4 12 10 8 6 16 18 14
Par 4 5 4 5 3 4 3 4 4
Yds 319 461 351 469 154 356 166 315 311
Participants
Information
Cancellation Deadline

Friday, July 7th at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and a tour credit will be issued to your TJGT customer account for the full entry fee and may be used on a future tournament entry.  *Players/parents may request a credit card refund instead, subject to a $35 admin fee.  Requests for a credit card refund must be received by 5PM on the final day of the tournament in which the player has withdrawn; credits may not be redeemed for a credit card refund after the completion of the tournament for which the credit was issued.  

To cancel a tournament - e-mail donnasmith@tjgt.com with player name and tournament name/date.

NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $35 cancellation fee.

Exemption / Invitations Info

For the 2023 State Match Play Invitational, the invitation waves will be as follows:

WAVE 1 - Tuesday, May 30th (@ Noon)

– POY points from 2022-’23 season:
Boys 15-18: Top 35
Boys 11-14: Top 8*
Girls 15-18: Top 20
Girls 11-14: Top 5*
* 11-14 division: scoring average of 85 or better

– Any overall champion from an Elite Series event in the previous 12 months

WAVE 2 - Thursday, June 1  (@ Noon)

BOYS
Open Series: Top 3 (15-18); Champion* (11-14)

Elite Series:  Top 10 (11-18)

GIRLS
Open Series: Top 2 (15-18); Champion* (11-14)

Elite Series:  Top 5  (11-18)

If you do not meet this criteria for an exemption and would like to be considered for a slot in the tournament, please email donnasmith@tjgt.com. The TJGT staff will extend invites to players on the consideration list after the registration window of the exemption winners based on available slots and player review.

 

Tournament Format

Format:

Day 1: A maximum of 96 players will compete in a 36-hole stroke play event and then a cut will be made for the Match Play portion. The field will be cut to 16 boys and 12 girls.The Top 4 girls will be exempt from the first round of matches. All seedings will be determined by a scorecard playoff. All matches will be 18-hole matches.

Day 2:

Boys-- First round and Quarterfinal matches
Girls-- First round and Quarterfinal matches

Day 3:

Boys-- Semi-Final and Final matches
Girls-- Semi-Final and Final matches

 

Notes:

One age division: Boys & Girls 11-18

Caddies: Allowed for Match Play Only

 

Caddies Allowed for Match Play

Caddies will be allowed for the Match Play portion of the tournament, but NOT the stroke play portion.

Junior Golf Scoreboard & Golfweek ranked

Ranked by Junior Golf Scoreboard, Golfweek & WAGR

Player Arrival & Warmup Times

For this tournament, players will be allowed to arrive 1 hour before their tee time and begin warming up. Any player that arrives to check in earlier than this time will not be permitted access to any of the course facilities until their allotted time arrives. 

 

Tournament Director Information

Tournament Director:  

Kevin Edmonson

936-520-6658

kevined@pga.com

 

Courses
Lake Windcrest Golf Club
10941 Clubhouse Circle
Magnolia, TX   77354
+1 (281) 259-2279

Item added to cart