Houston Classic @ Clear Creek
Registration
March 16-17, 2023 - Houston Classic @ Clear Creek
Category: Open Series
Tournament Courses:
Clear Creek Golf Course (Houston, TX)
Registration Deadline: Wednesday, March 15 at 12PM
- Eligibility:
- Boys 11-19
- Girls 11-19
Members | Non-Members |
$229.00 | $254.00 |
Cost: $229.00
(+$25.00 for non-members)
Tee Time Information: Tee times beginning at 10AM each day
Divisions
Boys 15-18
$229.00
All Rounds
Clear Creek Golf Course
Blue - Par 72 - 6917 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yardage | 395 | 430 | 511 | 363 | 199 | 541 | 169 | 345 | 451 | 392 | 569 | 220 | 598 | 177 | 383 | 344 | 390 | 440 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 395 | 430 | 511 | 363 | 199 | 541 | 169 | 345 | 451 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 392 | 569 | 220 | 598 | 177 | 383 | 344 | 390 | 440 |
Boys 11-14
$229.00
All Rounds
Clear Creek Golf Course
White - Par 72 - 6340 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yardage | 368 | 400 | 487 | 324 | 178 | 512 | 143 | 300 | 416 | 346 | 537 | 195 | 554 | 153 | 357 | 315 | 350 | 405 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 368 | 400 | 487 | 324 | 178 | 512 | 143 | 300 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 346 | 537 | 195 | 554 | 153 | 357 | 315 | 350 | 405 |
Girls 15-18
$229.00
All Rounds
Clear Creek Golf Course
Gold - Par 72 - 5595 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yardage | 312 | 338 | 422 | 273 | 133 | 460 | 122 | 275 | 331 | 317 | 507 | 142 | 511 | 123 | 324 | 307 | 330 | 368 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 312 | 338 | 422 | 273 | 133 | 460 | 122 | 275 | 331 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 317 | 507 | 142 | 511 | 123 | 324 | 307 | 330 | 368 |
Girls 11-14
$229.00
All Rounds
Clear Creek Golf Course
Gold - Par 72 - 5595 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yardage | 312 | 338 | 422 | 273 | 133 | 460 | 122 | 275 | 331 | 317 | 507 | 142 | 511 | 123 | 324 | 307 | 330 | 368 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 3 | 13 | 9 | 15 | 7 | 17 | 11 | 1 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 312 | 338 | 422 | 273 | 133 | 460 | 122 | 275 | 331 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 317 | 507 | 142 | 511 | 123 | 324 | 307 | 330 | 368 |
Participants
Boys 15-18 (23)
Gareth Birney
Spring, TX
Class of 2024

Corrington Case
Kingwood, TX
Class of 2026
Turner Chiles
Houston, TX
Class of 2024
Connor Chisum
Plano, TX
Class of 2025
Jaxson Daniele
Porter, TX
Class of 2024
Drake Durrett
Pearland, TX
Class of 2024
DANIEL GUERRA III
Katy, TX
Class of 2024
Jack Hanna
College Station, TX
Class of 2024
Ayden Haskins (GAP)
Pearland, TX
Class of 2022
Evan Klutts
Port Neches, TX
Class of 2024
Bradley Lavinier
Houston , TX
Class of 2023
Matthew Lei
Katy, TX
Class of 2026
Peyton Patterson
katy, TX
Class of 2024
Cooper Paull
The Woodlands, TX
Class of 2026
Logan Paull
The Woodlands, TX
Class of 2024
Wayne Ping Poon
The Woodlands , TX
Class of 2025

Brogan Smith
Montgomery , TX
Class of 2025
Oliver Stoddart
Kingwood, TX
Class of 2025
William Suell
Houston, TX
Class of 2024
Jett Surratt
Carthage, TX
Class of 2026
Judah Turner
Granbury, TX
Class of 2026
Boys 11-14 (3)
Philip Alvarez
Houston, TX
Class of 2026
Foster Cecka
Port Neches, TX
Class of 2027
Austin Ganiear
Southlake, TX
Class of 2027
Girls 15-18 (7)
Ansley Adams
Clive, IA
Class of 2024
Peyton DeBruin
Houston, TX
Class of 2025


Audrey Liu
Bellaire, TX
Class of 2024

Grace Wu
Houston, TX
Class of 2025
Girls 11-14 (8)
Stephanie De Marco
Southlake, TX
Class of 2027

Sophia Liu
Sugar Land, TX
Class of 2027
Makenzie Minshew
SPRING, TX
Class of 2027
Stella Northcott
The Woodlands, TX
Class of 2027

Megan Rodrigues
Sugar Land, TX
Class of 2026
Aleah Shields-Rodipe
Spring, TX
Class of 2028
Information
Saturday, March 11th at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $35 cancellation fee. To cancel a tournament registration – e-mail donnasmith@tjgt.com with player name and tournament name/date.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $35 cancellation fee.
Girls:
Champion - 4 stars
Top 10% - 1 star
Item added to cart