The Kingwood Winter Kickoff
Registration
December 10-11, 2022 - The Kingwood Winter Kickoff
Category: Open Series
Tournament Courses:
The Clubs of Kingwood (Kingwood, TX)
Registration Deadline: Friday, December 9 at Midnight
- Eligibility:
- Boys 11-19
- Girls 11-19
Members | Non-Members |
$269.00 | $319.00 |
Cost: $269.00
(TJGT Members Only)
Notes: Tee times 8AM - 10AM off No. 1 and No. 10 each day
Divisions
Boys 15-18
$269.00
All Rounds
The Clubs of Kingwood - The Lake
Gold Tees - Par 72 - 6933 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 414 | 521 | 403 | 212 | 545 | 198 | 567 | 182 | 405 | 521 | 440 | 372 | 186 | 385 | 173 | 430 | 447 | 532 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 |
Yds | 414 | 521 | 403 | 212 | 545 | 198 | 567 | 182 | 405 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 521 | 440 | 372 | 186 | 385 | 173 | 430 | 447 | 532 |
Boys 11-14
$269.00
All Rounds
The Clubs of Kingwood - The Lake
Blue - Par 72 - 6320 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 381 | 482 | 389 | 199 | 494 | 173 | 557 | 158 | 350 | 459 | 389 | 337 | 149 | 371 | 148 | 395 | 407 | 482 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 |
Yds | 381 | 482 | 389 | 199 | 494 | 173 | 557 | 158 | 350 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 459 | 389 | 337 | 149 | 371 | 148 | 395 | 407 | 482 |
Girls 15-18
$269.00
All Rounds
The Clubs of Kingwood - The Lake
White Tees - Par 72 - 5960 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 336 | 458 | 361 | 187 | 475 | 153 | 541 | 148 | 315 | 419 | 380 | 327 | 134 | 344 | 138 | 380 | 394 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 |
Yds | 336 | 458 | 361 | 187 | 475 | 153 | 541 | 148 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 419 | 380 | 327 | 134 | 344 | 138 | 380 | 394 | 470 |
Girls 11-14
$269.00
All Rounds
The Clubs of Kingwood - The Lake
White Tees - Par 72 - 5960 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 336 | 458 | 361 | 187 | 475 | 153 | 541 | 148 | 315 | 419 | 380 | 327 | 134 | 344 | 138 | 380 | 394 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 |
Yds | 336 | 458 | 361 | 187 | 475 | 153 | 541 | 148 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 14 | 16 | 12 | 18 | 10 | 6 | 2 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 419 | 380 | 327 | 134 | 344 | 138 | 380 | 394 | 470 |
Participants
Boys 15-18 (32)
Gareth Birney
Spring, TX
Class of 2024
Caleb Blackburn
Tomball, TX
Class of 2023
Elias Boles
Spring, TX
Class of 2024
Dylan Bradley
Montgomery, TX
Class of 2023
Jack Byrd
Montgomery, TX
Class of 2023

Greyson Carr
Houston , TX
Class of 2024
Connor Carver
tyler, TX
Class of 2025
Turner Chiles
Houston, TX
Class of 2024
Ian Clough
College Station, TX
Class of 2023
Landon Dell
The Woodlands, TX
Class of 2025
Vishal Dhingra
Houston, TX
Class of 2024
Luke Frey
Austin, TX
Class of 2026
Will Gillette
Bellaire, TX
Class of 2024
Dominic Green
Houston , TX
Class of 2024
Alessandro Iero
College Station, TX
Class of 2023
Giacomo Iero
College Station, TX, TX
Class of 2025
Cordell Knox
Crockett, TX
Class of 2024
Timothy Lei
Katy, TX
Class of 2023
Maxwell McDonald
Shreveport, LA
Class of 2023
Zachary Meche
Conroe, TX
Class of 2025
Michael Miller
Dallas, TX
Class of 2024

Colin Oakley
The Woodlands, TX
Class of 2024
Cody Peters
The Woodlands, TX
Class of 2024
Wayne Ping Poon
The Woodlands , TX
Class of 2025

Graydon Thompson
Montgomery, TX
Class of 2023
Rhett Turner
Tomball, TX
Class of 2026
Brant Williams
Dallas, TX
Class of 2024
Aiden Wright
Shenandoah, TX
Class of 2025
Boys 11-14 (8)
Anthony Butt
The Woodlands , TX
Class of 2028
Stephen Crescenzo
Nacogdoches, TX
Class of 2026
Grant DeLorenzo
Houston, TX
Class of 2027

Matthew Lei
Katy, TX
Class of 2026
Trip ODonnell
Houston, TX
Class of 2026
Willem "Bo" van Winden
Houston, TX
Class of 2027

Girls 15-18 (5)


Leya Glazer
Dallas, TX
Class of 2025
Arwen Settipalli
Houston, TX
Class of 2025
Grace Wu
Houston, TX
Class of 2025
Girls 11-14 (3)

Sophia Liu
Sugar Land, TX
Class of 2027
Sadie Westbrook
Houston, TX
Class of 2028
Information
Cancellation Deadline
Monday, Dec 5th at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $35 cancellation fee. To cancel a tournament registration – e-mail donnasmith@tjgt.com with player name and tournament name/date.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $35 cancellation fee.
AJGA PBE
Boys 15-18:
Champion - 2 Stars
Top 5 - 1 Star
Girls 11-18:
Champion - 1 Star
Item added to cart