Lonestar Girls Invitational
- Eligibility:
- Girls 11-19
Members | Non-Members |
$339.00 | $364.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 4 | 14 | 10 | 6 | 12 | 8 | 2 | 18 | 11 | 13 | 17 | 3 | 7 | 9 | 1 | 15 | 5 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yardage | 515 | 360 | 126 | 310 | 375 | 130 | 322 | 350 | 479 | 368 | 521 | 112 | 351 | 323 | 509 | 335 | 145 | 375 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 4 | 14 | 10 | 6 | 12 | 8 | 2 | 18 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
Yds | 515 | 360 | 126 | 310 | 375 | 130 | 322 | 350 | 479 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 17 | 3 | 7 | 9 | 1 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 368 | 521 | 112 | 351 | 323 | 509 | 335 | 145 | 375 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 4 | 14 | 10 | 6 | 12 | 8 | 2 | 18 | 11 | 13 | 17 | 3 | 7 | 9 | 1 | 15 | 5 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yardage | 515 | 360 | 126 | 310 | 375 | 130 | 322 | 350 | 479 | 368 | 521 | 112 | 351 | 323 | 509 | 335 | 145 | 375 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 4 | 14 | 10 | 6 | 12 | 8 | 2 | 18 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
Yds | 515 | 360 | 126 | 310 | 375 | 130 | 322 | 350 | 479 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 17 | 3 | 7 | 9 | 1 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 368 | 521 | 112 | 351 | 323 | 509 | 335 | 145 | 375 |









_1.jpg)
















Wednesday, Sept 7th at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $35 cancellation fee. To cancel a tournament registration – e-mail donnasmith@tjgt.com with player name and tournament name/date.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $35 cancellation fee.
The Lonestar Girls Invitational is a dedicated ELITE Girl’s Invitational that will offer a FIRST CLASS venue at Southern Oaks Golf Club. Furthermore, the tournament will offer multiple AJGA PBE exemptions, Golfweek, NJGS rankings, and an exemption in next summer's 6th Annual Elites Cup Invitational and top TJGT Invitationals and Texas Collegiate Amateur Tour events.
Invitational Tournament:
The Lonestar Girls Invitational is a field based on exemptions earned in TJGT tournament finishes during the past season:
OPEN Series:
-Top 3 (15-18)
-Champion (11-14)
ELITE Series:
-Top 10 (11-18)
If you do not meet this criteria for an exemption and would like to be considered for a slot in the tournament, please email donnasmith@tjgt.com. The TJGT staff will extend invites to players on the consideration list after the registration window of the exemption winners based on available slots and player review. Invitations to exempt players will be emailed apx Aug 2nd.
Girls 11-18:
Champion: 8 Stars
Top 3 - 4 Stars
Top 5- 1 Star
Holiday Inn Express Burleson
13250 Jake Court (at N Burleson Blvd. and Alsbury Rd.)
Burleson, TX 76028
Ask for the Texas Junior Golf Tour (TJGT) special rate of $124.42 + tax
- The rate includes a full hot breakfast.
For reservations call: 817-426-0396
-OR-
ONLINE RES LINK (Coming Soon!)
Room block Cut-Off date: TBA. After this date, hotel will determine if they can honor 'tjgt' group rate based on space/rate availability.
Item added to cart