Summer Finale @ Lake Hefner
- Eligibility:
- Boys 11-19
- Girls 11-19
Members | Non-Members |
$209.00 | $209.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yardage | 418 | 175 | 424 | 590 | 420 | 365 | 555 | 204 | 435 | 430 | 520 | 454 | 352 | 152 | 360 | 405 | 210 | 501 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 418 | 175 | 424 | 590 | 420 | 365 | 555 | 204 | 435 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yds | 430 | 520 | 454 | 352 | 152 | 360 | 405 | 210 | 501 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yardage | 418 | 175 | 424 | 590 | 420 | 365 | 555 | 204 | 435 | 430 | 520 | 454 | 352 | 152 | 360 | 405 | 210 | 501 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 418 | 175 | 424 | 590 | 420 | 365 | 555 | 204 | 435 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yds | 430 | 520 | 454 | 352 | 152 | 360 | 405 | 210 | 501 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yardage | 353 | 123 | 362 | 519 | 351 | 330 | 492 | 169 | 368 | 360 | 465 | 377 | 300 | 123 | 320 | 351 | 155 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 353 | 123 | 362 | 519 | 351 | 330 | 492 | 169 | 368 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yds | 360 | 465 | 377 | 300 | 123 | 320 | 351 | 155 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yardage | 353 | 123 | 362 | 519 | 351 | 330 | 492 | 169 | 368 | 360 | 465 | 377 | 300 | 123 | 320 | 351 | 155 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 353 | 123 | 362 | 519 | 351 | 330 | 492 | 169 | 368 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Yds | 360 | 465 | 377 | 300 | 123 | 320 | 351 | 155 | 451 |








The "Red River Series" of tournaments is a group of summer 2-day tournaments around the state of Oklahoma co-created, co-created and co-branded by the Texas Jr Golf Tour and Oklahoma Jr Golf Tour to continue and expand the two tours' long-standing partnership.
All Red River Series tournaments will be open to all Oklahoma/OJGT players (and surrounding state players), ages 11-18. Players are not required to be a member of the TJGT or OJGT to participate, nor will there be any additional cost to these events for non-members. To ensure ample opportunity of all OK/KS/AR/MO/LA players that want to register, Red River Series events will restricted for current TJGT/TX players for the first few months of registration. If, 2-3 weeks before each event, slots are still available, registration will be opened to all players.
At each Red River Series event, players will be treated to 36 holes of golf with JGS rankings and (at select tournaments) other possible stars and points on the line. All players will receive a tee gift package that includes a 6-Ball pack of Titleist Pro V1 or Pro V1x golf ball and another exclusive gift from the TJGT/OJGT partnership. Snacks and water will be provided on the first tee, as well as hydration stations across the golf course.
Please see other information tabs below for cancellation deadlines, Live Scoring info, rankings details and other TJGT policies and procedures.
Wednesday, Aug 3rd at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $35 cancellation fee. To cancel a tournament registration – e-mail donnasmith@tjgt.com with player name and tournament name/date.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $35 cancellation fee.
Boys 11-18:
Champion - 4 Stars
Top 10% - 1 Star
Girls 11-18:
Champion - 2 Stars
Top 3 - 1 Stars
The TJGT tournament staff reserves the right to alter the yardage posted come tournament time for any reason - weather, course conditions, pace of play, etc - but will strive to have the competition tees set as close to, if not exactly on, the yardages posted for each division.
It is the responsibility of the player when playing a practice round to practice from the yardage posted on the TJGT website; tournament tees are set the day of the first round, not before. The TJGT is not responsible for where the tees are set at a golf course on non-tournament days; we recommend playing a practice round from the yardage specified on the tournament information page, regardless of where course tees are set on a given day, as those tees may not accurately reflect the yardage played during the tournament.
This TJGT event will be scored using the ShotStat Live scoring app, and all hole-by-hole scores will be updated in real time to the tournament leaderboard at TJGT.com.
All players MUST download and activate the ShotStat Live scoring app on their phone before the tournament and be prepared to use the app for scoring during each round. Paper scorecards will not be given out to any player unless in an emergency.
The ShotStat Live App can be downloaded for FREE for Apple and Android devices via the device's App Store.
Click here for more info on the app and activation instructions.
The TJGT has published a comprehensive document outlining our tournament procedures, policies and plans for competition for tournaments during the COVID-19 crisis.
Please CLICK HERE to read the TJGT 2022 COVID-19 policies/procedures.
All players and spectators are responsible for reading, understanding and abiding by these procedures.
If players wish to purchase a yardage book for this tournament, they may do so for $50 through their TJGT account dashboard under the "Add-Ons" section. Unless otherwise specified, all yardage books will include Course Yardages and Green Maps for every hole.
Yardage books ordered through the TJGT website will be handed out at check-in before Round 1. Any player wishing to have a yardage book before hand (for practice rounds) may order the yardage book from the Puttview website - https://puttviewbooks.com/
Item added to cart