TJGT 2021/2022 Tour Championship
- Eligibility:
- Boys 11-19
- Girls 11-19
Members | Non-Members |
$379.00 | $379.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yardage | 389 | 162 | 575 | 394 | 503 | 385 | 421 | 190 | 371 | 580 | 344 | 530 | 188 | 361 | 383 | 419 | 219 | 420 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 389 | 162 | 575 | 394 | 503 | 385 | 421 | 190 | 371 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yds | 580 | 344 | 530 | 188 | 361 | 383 | 419 | 219 | 420 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yardage | 365 | 140 | 540 | 370 | 490 | 350 | 405 | 155 | 345 | 540 | 320 | 510 | 168 | 326 | 365 | 405 | 180 | 380 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 365 | 140 | 540 | 370 | 490 | 350 | 405 | 155 | 345 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yds | 540 | 320 | 510 | 168 | 326 | 365 | 405 | 180 | 380 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yardage | 337 | 125 | 515 | 328 | 448 | 339 | 369 | 147 | 329 | 516 | 279 | 440 | 147 | 308 | 326 | 359 | 129 | 331 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 337 | 125 | 515 | 328 | 448 | 339 | 369 | 147 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yds | 516 | 279 | 440 | 147 | 308 | 326 | 359 | 129 | 331 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yardage | 337 | 125 | 515 | 328 | 448 | 339 | 369 | 147 | 329 | 516 | 279 | 440 | 147 | 308 | 326 | 359 | 129 | 331 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 337 | 125 | 515 | 328 | 448 | 339 | 369 | 147 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yds | 516 | 279 | 440 | 147 | 308 | 326 | 359 | 129 | 331 |




_1.jpg)






















_1.jpg)
_2.jpg)
































2022 TJGT Tour Championship at Horseshoe Bay Resort
$259 Standard guest room per night (+ tax & resort fee)
BOOK ONLINE HERE - ONLINE BOOKING LINK
For reservations please call (877) 611-0112 or (830) 598-8600 and refer to the 'Texas Junior Golf Tour' room block. Note: At time of booking there is a deposit on one night's stay per room.
*Rate not inclusive of the Resort Guest Service Charge or Taxes.
Visit www.hsbresort.com for general Horseshoe Bay Resort Information
Cut-Off Date: TBD
After this date, room reservations will be available at the group rate based upon availability.
The exemption criteria for Tour Championship invitations is: (from 1/1/21 forward) Invitations will be emailed apx Dec 28, 2021.
For Elite Series, exemptions are granted to:
- Boys 11-18 – Top 15
- Girls 11-18 – Top 10
For Open Series, exemptions are granted to:
- Boys 15-18 – Top 3
- Girls 15-18 – Top 3
- Boys 11-14 – Champion
- Girls 11-14 - Champion
If you did not make the exemption list, you may email donnasmith@tjgt.com to be put on a consideration list for after the registration window of the exemption winners.
Thursday, July 28th at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $35 cancellation fee. To cancel a tournament registration – e-mail donnasmith@tjgt.com with player name and tournament name/date.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $35 cancellation fee.
Boys 15-18 Division
Champion - 12 Stars
Top 5 - 8 Stars
Top 10 - 4 Stars
Top 15 - 1 Star
Girls 11-18 Division
Champion - 12 Stars
Top 3 - 8 Stars
Top 5 - 4 Stars
Top 10 - 1 Star
Boys 11-14 Division
Champion - 2 Stars
Top 5 - 1 Star
Note: The above PBE is guaranteed for the Tour Championship in each division.
If players wish to purchase a yardage book for this tournament, they may do so for $50 through their TJGT account dashboard under the "Add-Ons" section. Unless otherwise specified, all yardage books will include Course Yardages and Green Maps for every hole.
Yardage books ordered through the TJGT website will be handed out at check-in before Round 1. Any player wishing to have a yardage book before hand (for practice rounds) may order the yardage book from the Puttview website - https://puttviewbooks.com/
This TJGT event will be scored using the ShotStat Live scoring app, and all hole-by-hole scores will be updated in real time to the tournament leaderboard at TJGT.com.
All players MUST download and activate the ShotStat Live scoring app on their phone before the tournament and be prepared to use the app for scoring during each round. Paper scorecards will not be given out to any player unless in an emergency.
The ShotStat Live App can be downloaded for FREE for Apple and Android devices via the device's App Store.
Click here for more info on the app and activation instructions.
The TJGT tournament staff reserves the right to alter the yardage posted come tournament time for any reason - weather, course conditions, pace of play, etc - but will strive to have the competition tees set as close to, if not exactly on, the yardages posted for each division.
It is the responsibility of the player when playing a practice round to practice from the yardage posted on the TJGT website; tournament tees are set the day of the first round, not before. The TJGT is not responsible for where the tees are set at a golf course on non-tournament days; we recommend playing a practice round from the yardage specified on the tournament information page, regardless of where course tees are set on a given day, as those tees may not accurately reflect the yardage played during the tournament.
The TJGT has published a comprehensive document outlining our tournament procedures, policies and plans for competition for tournaments during the COVID-19 crisis.
Please CLICK HERE to read the TJGT 2022 COVID-19 policies/procedures.
All players and spectators are responsible for reading, understanding and abiding by these procedures.
Item added to cart