Bridlewood Spring Blast
Registration
May 8-9, 2021 - Bridlewood Spring Blast
Category: Open Series
Tournament Courses:
Bridlewood Golf Club (Flower Mound, TX)
Registration Deadline: Friday, May 7 at Midnight
- Eligibility:
- Boys 11-19
- Girls 11-19
Members | Non-Members |
$255.00 | $305.00 |
Cost: $255.00
(+$50.00 for non-members)
Tee Time Information: Rd 1: 11-1PM off No. 1 & No. 10
Rd 2: 7:30-9:30AM off No. 1 & No. 10
Divisions
Boys 15-18
(Full)
$255.00
- Max Field 50
All Rounds
Bridlewood Golf Club
Modified Blue Tees - Par 72 - 6660 Yards (125/72.2)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 428 | 536 | 147 | 347 | 410 | 535 | 417 | 142 | 443 | 392 | 390 | 168 | 533 | 301 | 384 | 507 | 173 | 407 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 428 | 536 | 147 | 347 | 410 | 535 | 417 | 142 | 443 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 392 | 390 | 168 | 533 | 301 | 384 | 507 | 173 | 407 |
Boys 11-14
(Full)
$255.00
- Max Field 10
All Rounds
Bridlewood Golf Club
Modified Blue Tees - Par 72 - 6660 Yards (125/72.2)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 428 | 536 | 147 | 347 | 410 | 535 | 417 | 142 | 443 | 392 | 390 | 168 | 533 | 301 | 384 | 507 | 173 | 407 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 428 | 536 | 147 | 347 | 410 | 535 | 417 | 142 | 443 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 392 | 390 | 168 | 533 | 301 | 384 | 507 | 173 | 407 |
Girls 15-18
(Full)
$255.00
- Max Field 30
All Rounds
Bridlewood Golf Club
White - Par 72 - 6061 Yards (142/76.2)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 391 | 495 | 130 | 271 | 371 | 495 | 372 | 142 | 401 | 353 | 375 | 144 | 474 | 279 | 364 | 468 | 173 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 391 | 495 | 130 | 271 | 371 | 495 | 372 | 142 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 353 | 375 | 144 | 474 | 279 | 364 | 468 | 173 | 363 |
Girls 11-14
(Full)
$255.00
- Max Field 6
All Rounds
Bridlewood Golf Club
White - Par 72 - 6061 Yards (142/76.2)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 391 | 495 | 130 | 271 | 371 | 495 | 372 | 142 | 401 | 353 | 375 | 144 | 474 | 279 | 364 | 468 | 173 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 391 | 495 | 130 | 271 | 371 | 495 | 372 | 142 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 353 | 375 | 144 | 474 | 279 | 364 | 468 | 173 | 363 |
Participants
Boys 15-18 (50)
AJ Adams
Plano, TX
Class of 2023
Seongjae Alex Ahn
Coppell, TX
Class of 2022
Santiago Arredondo
McKinney, TX
Class of 2022
Leighton Arthur
Dallas, TX
Class of 2024
Niklas Blalock
McGregor, TX
Class of 2022
Jace Boslow
Frisco, TX
Class of 2024

Jordan Bradfield
Flower Mound, TX
Class of 2023
Will Briggs
Burleson, TX
Class of 2022
Cole Brower
Heath, TX
Class of 2023
Sam Bumgardner
fort worth, TX
Class of 2024
Harrison Carter
Dallas , TX
Class of 2025
Adrian Crotzer
Flower Mound, TX
Class of 2024
Kamp Davis
Southlake, TX
Class of 2024
Jack Denton
Allen, TX
Class of 2023
Gage Gallo
Roanoke, TX
Class of 2023
Hank Germany
Ovilla, TX
Class of 2022

Trent Griessel
Redmond, WA
Class of 2021
Grayson Griffith
Fort Worth, TX
Class of 2021
William Hayen
Flower Mound, TX
Class of 2023
Ryan Humphrey
McKinney, TX
Class of 2022
Jack Kash
Flower Mound, TX
Class of 2023
Parker Koch
Flower Mound, TX
Class of 2023
David Kramp
Dallas, TX
Class of 2024

Jason Lew
Southlake, TX
Class of 2024
Jeremy Lew
Southlake, TX
Class of 2022


Connor McCaskill
Corinth, TX
Class of 2022
Bryce Meier
Flower Mound, TX
Class of 2023
Jack Mitas
Mckinney, TX
Class of 2022
Dylan Myers
Trophy Club, TX
Class of 2023
Rex Newsom
LUBBOCK , TX
Class of 2022

Kavin Ramesh
Plano, TX
Class of 2022
Grant Reagan
Shreveport, LA
Class of 2024
Neel Sandhu
Southlake, TX
Class of 2022
Jeremy Schubert
Flower Mound, TX
Class of 2023
Wil Stafford
Lufkin, TX
Class of 2023
Fletcher Tate
Allen, TX
Class of 2023

Carson Tietjen
Flower Mound, TX
Class of 2022
Travis Turner
Flower Mound, TX
Class of 2023
Palmer Valdez
Southlake, TX
Class of 2022
John Vassallo
Dallas, TX
Class of 2021

Kyle Yuan
Joshua, TX
Class of 2022
Logan Zurn
Grapevine, TX
Class of 2022
Boys 11-14 (10)
Collin Alstrin
Prosper, TX
Class of 2026
Grant Baer
Lantana, TX
Class of 2026
Andrea Birolini
Southlake, TX
Class of 2026
Jack Booth
Lewisville, TX
Class of 2025
Connor Carver
tyler, TX
Class of 2025
Nicolas Castro
COLLEYVILLE, TX
Class of 2024
Tyson Embry
Flower Mound, TX
Class of 2026


Rhett O'Rear
Plano, TX
Class of 2025
Girls 15-18 (30)
Madison Baer
Lantana, TX
Class of 2022

Lily Curtis
Southlake, TX
Class of 2023
Ayana Dailey
Arlington , TX
Class of 2023
Avree Fields
Ft. Worth, TX
Class of 2022
Jacee Fields
Ft. Worth, TX
Class of 2021
Olivia Florence
Frisco, TX
Class of 2021
Grace Frei
The Colony, TX
Class of 2023
Kamri Gabel
Highland Village, TX
Class of 2022
Mia Gaboriau
Coppell, TX
Class of 2022
Keagan Gallo
Roanoke, TX
Class of 2022

Avery Hill
Keller, TX
Class of 2021

Ashley Kim
Westlake, TX
Class of 2023
Madison Le
Arlington, TX
Class of 2022
Isabella Lohr
CORINTH, TX
Class of 2023
Kyla McDole
Southlake, TX
Class of 2022
Reagan Mills
Southlake, TX
Class of 2022
Eleanora Navarro
Wichita, KS
Class of 2022
Kodi Nolen
Waxahachie, TX
Class of 2022

Ellie Rippee
McKinney, TX
Class of 2021
Olivia Santiago
Flower Mound, TX
Class of 2023
Catie Schernecker (GAP)
Dallas, TX
Class of 2020
Alyssa Stewart
Mansfield, TX
Class of 2024
Samantha Straight
Lewisville, TX
Class of 2022
Madison Ude
Keller, TX
Class of 2023
Elizabeth Whalen
Rogers, AR
Class of 2023

Girls 11-14 (7)
Emile Chile
Flower Mound , TX
Class of 2025
Stalee Fields
Ft. Worth, TX
Class of 2025
Leya Glazer
Dallas, TX
Class of 2025
Alexandra Hileman
sunnyvale, TX
Class of 2025
Ananya Tyagi
Prosper , TX
Class of 2025
Kaylee Yuan
Joshua, TX
Class of 2026

Information
Cancellation Deadline
Monday, May 3rd at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $25 cancellation fee.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $25 cancellation fee.
Item added to cart