TJGT 2020/2021 Tour Championship
- Eligibility:
- Boys 11-19
- Girls 11-19
Members | Non-Members |
$369.00 | $399.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yardage | 389 | 162 | 575 | 394 | 503 | 385 | 432 | 190 | 371 | 580 | 350 | 530 | 188 | 361 | 399 | 419 | 219 | 420 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 3 | 11 | 5 | 7 | 1 | 15 | 9 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 389 | 162 | 575 | 394 | 503 | 385 | 432 | 190 | 371 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 14 | 4 | 18 | 8 | 12 | 6 | 16 | 10 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Yds | 580 | 350 | 530 | 188 | 361 | 399 | 419 | 219 | 420 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 7 | 2 | 6 | 16 | 8 | 14 | 12 | 4 | 18 | 10 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Yardage | 406 | 397 | 149 | 533 | 364 | 384 | 485 | 147 | 380 | 544 | 481 | 150 | 384 | 347 | 340 | 357 | 155 | 348 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 7 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 406 | 397 | 149 | 533 | 364 | 384 | 485 | 147 | 380 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 6 | 16 | 8 | 14 | 12 | 4 | 18 | 10 |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Yds | 544 | 481 | 150 | 384 | 347 | 340 | 357 | 155 | 348 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 7 | 2 | 6 | 16 | 8 | 14 | 12 | 4 | 18 | 10 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Yardage | 367 | 397 | 111 | 493 | 338 | 367 | 461 | 130 | 347 | 513 | 456 | 81 | 361 | 311 | 324 | 335 | 142 | 339 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 7 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 367 | 397 | 111 | 493 | 338 | 367 | 461 | 130 | 347 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 6 | 16 | 8 | 14 | 12 | 4 | 18 | 10 |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Yds | 513 | 456 | 81 | 361 | 311 | 324 | 335 | 142 | 339 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 7 | 2 | 6 | 16 | 8 | 14 | 12 | 4 | 18 | 10 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Yardage | 367 | 397 | 111 | 493 | 338 | 367 | 461 | 130 | 347 | 513 | 456 | 81 | 361 | 311 | 324 | 335 | 142 | 339 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 17 | 1 | 13 | 3 | 9 | 15 | 7 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 367 | 397 | 111 | 493 | 338 | 367 | 461 | 130 | 347 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 6 | 16 | 8 | 14 | 12 | 4 | 18 | 10 |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Yds | 513 | 456 | 81 | 361 | 311 | 324 | 335 | 142 | 339 |
_1.jpg&w=130)











































Wednesday, January 27th at 12:00 p.m. CST (NOON). All cancellations must be made prior to the deadline, and will be subjected to a $25 cancellation fee.
NOTE: If a cancellation occurs after this deadline, no refund will be given. A player or parent may submit a post-deadline request for a refund under a few exceptions outlined in the TJGT Refund Policy. All refund requests after the deadline will be reviewed on a case-by-case basis to determine if exception criteria are met. All refunds given will still be subjected to a $25 cancellation fee.
The exemption criteria for Tour Championship invitations is: (from 1/1/20 forward) Invitations will be emailed apx Jan 2nd, 2021.
For Elite Series, exemptions are granted to:
- Boys 11-18 – Top 20
- Girls 11-18 – Top 15
For Open Series, exemptions are granted to:
- Boys 15-18 – Top 5
- Girls 15-18 – Top 5
- Boys 11-14 – Top 3
- Girls 11-14 - Champion
If you did not make the exemption list, you may email donnasmith@tjgt.com to be put on a consideration list for after the registration window of the exemption winners.
2021 TJGT Tour Championship at Horseshoe Bay Resort
$149.00 Standard guest room per night (+ tax & resort fee)
$299.00 Paseo 2 Bedroom Villa (+ tax & resort fee)
BOOK ONLINE HERE - BOOK HERE
For reservations please call (877) 611-0112 or (830) 598-8600 and refer to the 'Texas Junior Golf Tour' room block. Note: At time of booking there is a deposit on one night's stay per room.
*Rate not inclusive of the Resort Guest Service Charge or Taxes.
Visit www.hsbresort.com for general Horseshoe Bay Resort Information
Cut-Off Date: January 20, 2021
After this date, room reservations will be available at the group rate based upon availability.
PBE pending review by AJGA - we will update as soon as we receive award.
Official Practice Round: Friday, February 5
- Green Fee: $45 (Cart fee not included; players are allowed to walk)
- If players want to drive themselves they must be at least 16 years of age with a valid driver's license.
- If players choose to drive themselves it's an additional $25 cart fee
- Parents can drive them, for a spectator cart fee of $50 ($25 for the player, $25 for the spectator)
- Can be booked 30 days in advance, starting January 5th
- Parent/Guest:
-Applies to anyone that is not a contestant in the event.
-Green Fee: $79 (cart fee included)
-Can be booked 30 days in advance, starting January 7th
SLICK ROCK: (Boys 15-18)
Call the Slick Rock Pro Shop to request a tee time reservation. Pro shop 830-598-2561.
APPLE ROCK (Boys 11-14 and all Girls)
Call the Pro Shop at 830-598-6561 to request reservation.
NOTE: Players will be paired on the tee sheet based on age and gender. Limit to two carts per group; that doesn't mean 2 players per group, since there is the potential to have some walkers.
The Boys 15-18 & Over Girls Champion will earn a fully-paid invite to the 4th Annual Elites Cup Invitational, to be played at in late July/Early August at a venue to be announced later.
To read more about the tournament, visit the Elites Cup website at www.elitescupinvitational.com.
Special invitations will be mailed/e-mailed out to all qualifiers on May 31. For players that qualify in tournaments after May 31, invitations will be given out during the trophy presentation for any qualifying tournament.
The Elites Cup is an annual invitational tournament showcasing the champions from specific Elite Series tournaments, as well as select champions from other elite tournaments and a small pool of top at-large players. There is no cost to participants, and players will receive exclusive gifts from tournament partners UnderArmour, TaylorMade, ClubCorp and the TJGT.
A list of the full tournament exemptions will be posted later in the year.
Due to Covid-19 safety protocols and recommendations, the annual TJGT Banquet will not be hosted this year.
Player of the Year & All-Tour Teams
The Players of the Year and All-Tour Teams will be announced in the week leading up to the Tour Championship, and players will still be honored privately on-site during the tournament. Once the All-Tour Teams are announced, those players will be contacted to set up their special award recognition.
Tournament Tee Gifts
Player gifts will be handed out either before or after Round 1 of the tournament. Tee gifts will include special gifts from Under Armour, the TJGT and a new partner to be announced January 4.
Item added to cart