Texas Junior Golf Tour

Wenyue (Sonia) Hao Player Profile

Wenyue (Sonia) Hao
  • Dallas, TX
  • Class of 2024
  • Age: 16
  • Scoring Average: 75.25
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: 15
  • Girls 15-18 Points: 10112.50
  • Girls 15-18 Scoring Average: 76.00
  • Girls 15-18 Events: 6
Scoring Profile
  • Par 3's: 3.50
  • Par 4's: 4.15
  • Par 5's: 4.94
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (9.72%)
  • Pars: 47 (65.28%)
  • Bogeys: 16 (22.22%)
  • Doubles: 2 (2.78%)
  • Others: 0 (--)
Tournaments
  • Place: T2
  • Division: Girls 15-18
  • Points 2850.00
  • Total: 151 (+7)
  • Round 1:79 (+7) Tapatio Springs Hill Country Resort & Spa
  • Show Scorecard
  • Tapatio Springs Hill Country Resort & Spa -- 11/26/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 474 330 107 338 342 351 174 375 328 2819 494 129 265 529 332 367 321 155 481 3073 5892
    Par 5 4 3 4 4 4 3 4 4 35 5 3 4 5 4 4 4 3 5 37 72
    Score 5 5 3 4 6 4 4 4 4 39 5 3 3 5 5 5 5 3 6 40 79
    To Par +3 +4 +4 +4 +6 +6 +7 +7 +7   E E -1 -1 E +1 +2 +2 +3   +7
    Hole Yards Par Score To Par
    1 474 5 5 +3
    2 330 4 5 +4
    3 107 3 3 +4
    4 338 4 4 +4
    5 342 4 6 +6
    6 351 4 4 +6
    7 174 3 4 +7
    8 375 4 4 +7
    9 328 4 4 +7
    OUT 2819 35 39  
    10 494 5 5 E
    11 129 3 3 E
    12 265 4 3 -1
    13 529 5 5 -1
    14 332 4 5 E
    15 367 4 5 +1
    16 321 4 5 +2
    17 155 3 3 +2
    18 481 5 6 +3
    IN 3073 37 40  
    TOT 5892 72 79 +7
  • Round 2:72 (E) Tapatio Springs Hill Country Resort & Spa
  • Show Scorecard
  • Tapatio Springs Hill Country Resort & Spa -- 11/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 460 327 110 312 337 356 174 318 285 2679 465 136 245 522 345 371 329 144 466 3023 5702
    Par 5 4 3 4 4 4 3 4 4 35 5 3 4 5 4 4 4 3 5 37 72
    Score 5 4 3 4 4 4 4 4 3 35 4 4 5 5 4 4 4 3 4 37 72
    To Par E E E E E E +1 +1 E   -1 E +1 +1 +1 +1 +1 +1 E   E
    Hole Yards Par Score To Par
    1 460 5 5 E
    2 327 4 4 E
    3 110 3 3 E
    4 312 4 4 E
    5 337 4 4 E
    6 356 4 4 E
    7 174 3 4 +1
    8 318 4 4 +1
    9 285 4 3 E
    OUT 2679 35 35  
    10 465 5 4 -1
    11 136 3 4 E
    12 245 4 5 +1
    13 522 5 5 +1
    14 345 4 4 +1
    15 371 4 4 +1
    16 329 4 4 +1
    17 144 3 3 +1
    18 466 5 4 E
    IN 3023 37 37  
    TOT 5702 72 72 E
  • Place: T14
  • Division: Girls 15-18
  • Points 262.50
  • Total: 150 (+6)
  • Round 1:78 (+6) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 4 5 5 4 4 4 4 4 5 39 4 6 3 4 4 5 4 4 5 39 78
    To Par -1 E +2 +2 +2 +3 +3 +3 +3   +3 +4 +4 +4 +4 +4 +4 +5 +6   +6
    Hole Yards Par Score To Par
    1 515 5 4 -1
    2 360 4 5 E
    3 153 3 5 +2
    4 310 4 4 +2
    5 375 4 4 +2
    6 130 3 4 +3
    7 333 4 4 +3
    8 350 4 4 +3
    9 479 5 5 +3
    OUT 3005 36 39  
    10 368 4 4 +3
    11 521 5 6 +4
    12 112 3 3 +4
    13 351 4 4 +4
    14 383 4 4 +4
    15 509 5 5 +4
    16 335 4 4 +4
    17 145 3 4 +5
    18 375 4 5 +6
    IN 3099 36 39  
    TOT 6104 72 78 +6
  • Round 2:72 (E) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 5 4 3 3 4 4 4 3 5 35 4 5 3 4 4 5 4 3 5 37 72
    To Par E E E -1 -1 E E -1 -1   -1 -1 -1 -1 -1 -1 -1 -1 E   E
    Hole Yards Par Score To Par
    1 515 5 5 E
    2 360 4 4 E
    3 153 3 3 E
    4 310 4 3 -1
    5 375 4 4 -1
    6 130 3 4 E
    7 333 4 4 E
    8 350 4 3 -1
    9 479 5 5 -1
    OUT 3005 36 35  
    10 368 4 4 -1
    11 521 5 5 -1
    12 112 3 3 -1
    13 351 4 4 -1
    14 383 4 4 -1
    15 509 5 5 -1
    16 335 4 4 -1
    17 145 3 3 -1
    18 375 4 5 E
    IN 3099 36 37  
    TOT 6104 72 72 E