Texas Junior Golf Tour

Stalee Fields Player Profile

Stalee Fields
  • Ft. Worth, TX
  • Class of 2025
  • Age: 16
  • Scoring Average: 72.62
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: 2
  • Girls 15-18 Points: 24225.00
  • Girls 15-18 Scoring Average: 73.59
  • Girls 15-18 Events: 11
Scoring Profile
  • Par 3's: 3.22
  • Par 4's: 4.11
  • Par 5's: 4.66
Scoring Types
  • Eagles: 3 (2.08%)
  • Birdies: 27 (18.75%)
  • Pars: 81 (56.25%)
  • Bogeys: 28 (19.44%)
  • Doubles: 5 (3.47%)
  • Others: 0 (--)
Tournaments
  • Place: 1
  • Division: Girls 15-18
  • Points 3000.00
  • Total: 146 (+2)
  • Round 1:74 (+2) Frisco Lakes Golf Club
  • Show Scorecard
  • Frisco Lakes Golf Club -- 2/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 356 499 352 124 331 300 106 460 2847 326 352 125 322 168 493 327 311 485 2909 5756
    Par 4 4 5 4 3 4 4 3 5 36 4 4 3 4 3 5 4 4 5 36 72
    Score 3 4 5 4 5 4 5 3 4 37 4 6 3 4 3 3 6 5 3 37 74
    To Par -1 -1 -1 -1 +1 +1 +2 +2 +1   +1 +3 +3 +3 +3 +1 +3 +4 +2   +2
    Hole Yards Par Score To Par
    1 319 4 3 -1
    2 356 4 4 -1
    3 499 5 5 -1
    4 352 4 4 -1
    5 124 3 5 +1
    6 331 4 4 +1
    7 300 4 5 +2
    8 106 3 3 +2
    9 460 5 4 +1
    OUT 2847 36 37  
    10 326 4 4 +1
    11 352 4 6 +3
    12 125 3 3 +3
    13 322 4 4 +3
    14 168 3 3 +3
    15 493 5 3 +1
    16 327 4 6 +3
    17 311 4 5 +4
    18 485 5 3 +2
    IN 2909 36 37  
    TOT 5756 72 74 +2
  • Round 2:72 (E) Frisco Lakes Golf Club
  • Show Scorecard
  • Frisco Lakes Golf Club -- 2/5/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 356 499 352 124 331 300 106 460 2847 326 352 125 322 168 493 327 311 485 2909 5756
    Par 4 4 5 4 3 4 4 3 5 36 4 4 3 4 3 5 4 4 5 36 72
    Score 4 4 5 4 4 4 4 3 4 36 4 4 3 4 4 5 4 4 4 36 72
    To Par E E E E +1 +1 +1 +1 E   E E E E +1 +1 +1 +1 E   E
    Hole Yards Par Score To Par
    1 319 4 4 E
    2 356 4 4 E
    3 499 5 5 E
    4 352 4 4 E
    5 124 3 4 +1
    6 331 4 4 +1
    7 300 4 4 +1
    8 106 3 3 +1
    9 460 5 4 E
    OUT 2847 36 36  
    10 326 4 4 E
    11 352 4 4 E
    12 125 3 3 E
    13 322 4 4 E
    14 168 3 4 +1
    15 493 5 5 +1
    16 327 4 4 +1
    17 311 4 4 +1
    18 485 5 4 E
    IN 2909 36 36  
    TOT 5756 72 72 E
  • Place: T2
  • Division: Girls 15-18
  • Points 1900.00
  • Total: 142 (-2)
  • Round 1:68 (-4) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 1/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 126 310 370 120 301 325 499 2926 362 445 112 311 323 456 305 132 375 2821 5747
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 5 4 3 4 3 4 3 4 4 34 3 4 3 5 4 4 4 2 5 34 68
    To Par E E E E -1 E -1 -1 -2   -3 -4 -4 -3 -3 -4 -4 -5 -4   -4
    Hole Yards Par Score To Par
    1 515 5 5 E
    2 360 4 4 E
    3 126 3 3 E
    4 310 4 4 E
    5 370 4 3 -1
    6 120 3 4 E
    7 301 4 3 -1
    8 325 4 4 -1
    9 499 5 4 -2
    OUT 2926 36 34  
    10 362 4 3 -3
    11 445 5 4 -4
    12 112 3 3 -4
    13 311 4 5 -3
    14 323 4 4 -3
    15 456 5 4 -4
    16 305 4 4 -4
    17 132 3 2 -5
    18 375 4 5 -4
    IN 2821 36 34  
    TOT 5747 72 68 -4
  • Round 2:74 (+2) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 1/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 126 310 370 120 301 325 499 2926 362 445 112 311 323 456 305 132 375 2821 5747
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 5 4 5 3 2 3 5 5 4 36 4 6 3 4 5 4 4 4 4 38 74
    To Par E E +2 +1 -1 -1 E +1 E   E +1 +1 +1 +2 +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 515 5 5 E
    2 360 4 4 E
    3 126 3 5 +2
    4 310 4 3 +1
    5 370 4 2 -1
    6 120 3 3 -1
    7 301 4 5 E
    8 325 4 5 +1
    9 499 5 4 E
    OUT 2926 36 36  
    10 362 4 4 E
    11 445 5 6 +1
    12 112 3 3 +1
    13 311 4 4 +1
    14 323 4 5 +2
    15 456 5 4 +1
    16 305 4 4 +1
    17 132 3 4 +2
    18 375 4 4 +2
    IN 2821 36 38  
    TOT 5747 72 74 +2
  • Place: 5
  • Division: Girls 15-18
  • Points 2100.00
  • Total: 149 (+5)
  • Round 1:75 (+3) Traditions Club
  • Show Scorecard
  • Traditions Club -- 12/3/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 343 331 488 324 150 483 374 370 138 3001 520 140 372 331 350 486 137 350 318 3004 6005
    Par 4 4 5 4 3 5 4 4 3 36 5 3 4 4 4 5 3 4 4 36 72
    Score 5 3 5 3 3 6 3 5 3 36 5 3 5 6 5 4 3 4 4 39 75
    To Par +4 +3 +3 +2 +2 +3 +2 +3 +3   E E +1 +3 +4 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 343 4 5 +4
    2 331 4 3 +3
    3 488 5 5 +3
    4 324 4 3 +2
    5 150 3 3 +2
    6 483 5 6 +3
    7 374 4 3 +2
    8 370 4 5 +3
    9 138 3 3 +3
    OUT 3001 36 36  
    10 520 5 5 E
    11 140 3 3 E
    12 372 4 5 +1
    13 331 4 6 +3
    14 350 4 5 +4
    15 486 5 4 +3
    16 137 3 3 +3
    17 350 4 4 +3
    18 318 4 4 +3
    IN 3004 36 39  
    TOT 6005 72 75 +3
  • Round 2:74 (+2) Traditions Club
  • Show Scorecard
  • Traditions Club -- 12/4/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 343 331 488 324 150 483 374 370 138 3001 520 140 372 331 350 486 137 350 318 3004 6005
    Par 4 4 5 4 3 5 4 4 3 36 5 3 4 4 4 5 3 4 4 36 72
    Score 4 3 6 4 3 6 4 4 3 37 5 4 3 4 5 5 3 4 4 37 74
    To Par +1 E +1 +1 +1 +2 +2 +2 +2   E +1 E E +1 +1 +1 +1 +1   +2
    Hole Yards Par Score To Par
    1 343 4 4 +1
    2 331 4 3 E
    3 488 5 6 +1
    4 324 4 4 +1
    5 150 3 3 +1
    6 483 5 6 +2
    7 374 4 4 +2
    8 370 4 4 +2
    9 138 3 3 +2
    OUT 3001 36 37  
    10 520 5 5 E
    11 140 3 4 +1
    12 372 4 3 E
    13 331 4 4 E
    14 350 4 5 +1
    15 486 5 5 +1
    16 137 3 3 +1
    17 350 4 4 +1
    18 318 4 4 +1
    IN 3004 36 37  
    TOT 6005 72 74 +2
  • Place: 6
  • Division: Girls 15-18
  • Points 1800.00
  • Total: 144 (E)
  • Round 1:73 (+1) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 4 5 2 4 4 3 4 4 5 35 4 5 3 4 4 5 5 3 5 38 73
    To Par -1 E -1 -1 -1 -1 -1 -1 -1   -1 -1 -1 -1 -1 -1 E E +1   +1
    Hole Yards Par Score To Par
    1 515 5 4 -1
    2 360 4 5 E
    3 153 3 2 -1
    4 310 4 4 -1
    5 375 4 4 -1
    6 130 3 3 -1
    7 333 4 4 -1
    8 350 4 4 -1
    9 479 5 5 -1
    OUT 3005 36 35  
    10 368 4 4 -1
    11 521 5 5 -1
    12 112 3 3 -1
    13 351 4 4 -1
    14 383 4 4 -1
    15 509 5 5 -1
    16 335 4 5 E
    17 145 3 3 E
    18 375 4 5 +1
    IN 3099 36 38  
    TOT 6104 72 73 +1
  • Round 2:71 (-1) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 5 3 4 4 4 2 3 4 5 34 4 5 2 5 4 4 4 4 5 37 71
    To Par E -1 E E E -1 -2 -2 -2   -2 -2 -3 -2 -2 -3 -3 -2 -1   -1
    Hole Yards Par Score To Par
    1 515 5 5 E
    2 360 4 3 -1
    3 153 3 4 E
    4 310 4 4 E
    5 375 4 4 E
    6 130 3 2 -1
    7 333 4 3 -2
    8 350 4 4 -2
    9 479 5 5 -2
    OUT 3005 36 34  
    10 368 4 4 -2
    11 521 5 5 -2
    12 112 3 2 -3
    13 351 4 5 -2
    14 383 4 4 -2
    15 509 5 4 -3
    16 335 4 4 -3
    17 145 3 4 -2
    18 375 4 5 -1
    IN 3099 36 37  
    TOT 6104 72 71 -1