Texas Junior Golf Tour

Rumi Kurihara Player Profile

Rumi Kurihara
  • Katy, TX
  • Class of 2026
  • Age: 15
  • Scoring Average: 87.17
Rankings
Division: Girls 11-14
  • Season: 2021-22
  • Girls 11-14 Rank: 53
  • Girls 11-14 Points: 2500.00
  • Girls 11-14 Scoring Average: 86.00
  • Girls 11-14 Events: 2
Division: Girls 11-14
  • Season: 2020-21
  • Girls 11-14 Rank: 73
  • Girls 11-14 Points: 1400.00
  • Girls 11-14 Scoring Average: 89.50
  • Girls 11-14 Events: 1
Scoring Profile
  • Par 3's: 3.89
  • Par 4's: 4.89
  • Par 5's: 5.74
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (2.78%)
  • Pars: 35 (32.41%)
  • Bogeys: 49 (45.37%)
  • Doubles: 18 (16.67%)
  • Others: 3 (2.78%)
Tournaments
  • Place: 5
  • Division: Girls 11-14
  • Points 1400.00
  • Total: 168 (+26)
  • Round 1:86 (+15) Gleannloch Pines Golf Club
  • Show Scorecard
  • Gleannloch Pines Golf Club - Gleann/Loch -- 5/8/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 122 318 359 314 397 144 467 124 506 2751 384 485 357 368 470 128 370 136 313 3011 5762
    Par 3 4 4 4 4 3 5 3 5 35 4 5 4 4 5 3 4 3 4 36 71
    Score 4 5 4 4 6 4 6 4 4 41 4 5 5 5 6 4 5 5 6 45 86
    To Par +10 +11 +11 +11 +13 +14 +15 +16 +15   E E +1 +2 +3 +4 +5 +7 +9   +15
    Hole Yards Par Score To Par
    1 122 3 4 +10
    2 318 4 5 +11
    3 359 4 4 +11
    4 314 4 4 +11
    5 397 4 6 +13
    6 144 3 4 +14
    7 467 5 6 +15
    8 124 3 4 +16
    9 506 5 4 +15
    OUT 2751 35 41  
    10 384 4 4 E
    11 485 5 5 E
    12 357 4 5 +1
    13 368 4 5 +2
    14 470 5 6 +3
    15 128 3 4 +4
    16 370 4 5 +5
    17 136 3 5 +7
    18 313 4 6 +9
    IN 3011 36 45  
    TOT 5762 71 86 +15
  • Round 2:82 (+11) Gleannloch Pines Golf Club
  • Show Scorecard
  • Gleannloch Pines Golf Club - Gleann/Loch -- 5/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 122 318 359 314 397 144 467 124 506 2751 384 485 357 368 470 128 370 136 313 3011 5762
    Par 3 4 4 4 4 3 5 3 5 35 4 5 4 4 5 3 4 3 4 36 71
    Score 7 5 5 5 4 3 6 3 5 43 5 5 4 4 5 4 5 3 4 39 82
    To Par +4 +5 +6 +7 +7 +7 +8 +8 +8   +9 +9 +9 +9 +9 +10 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 122 3 7 +4
    2 318 4 5 +5
    3 359 4 5 +6
    4 314 4 5 +7
    5 397 4 4 +7
    6 144 3 3 +7
    7 467 5 6 +8
    8 124 3 3 +8
    9 506 5 5 +8
    OUT 2751 35 43  
    10 384 4 5 +9
    11 485 5 5 +9
    12 357 4 4 +9
    13 368 4 4 +9
    14 470 5 5 +9
    15 128 3 4 +10
    16 370 4 5 +11
    17 136 3 3 +11
    18 313 4 4 +11
    IN 3011 36 39  
    TOT 5762 71 82 +11
  • Place: 7
  • Division: Girls 11-14
  • Points 1100.00
  • Total: 176 (+32)
  • Round 1:91 (+19) Moody Gardens Golf Club
  • Show Scorecard
  • Moody Gardens Golf Club -- 3/15/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 493 369 272 91 515 155 510 317 93 2815 332 428 282 119 513 291 353 98 381 2797 5612
    Par 5 4 4 3 5 3 5 4 3 36 4 5 4 3 5 4 4 3 4 36 72
    Score 6 6 5 4 6 4 5 6 3 45 6 5 5 4 6 5 5 4 6 46 91
    To Par +1 +3 +4 +5 +6 +7 +7 +9 +9   +11 +11 +12 +13 +14 +15 +16 +17 +19   +19
    Hole Yards Par Score To Par
    1 493 5 6 +1
    2 369 4 6 +3
    3 272 4 5 +4
    4 91 3 4 +5
    5 515 5 6 +6
    6 155 3 4 +7
    7 510 5 5 +7
    8 317 4 6 +9
    9 93 3 3 +9
    OUT 2815 36 45  
    10 332 4 6 +11
    11 428 5 5 +11
    12 282 4 5 +12
    13 119 3 4 +13
    14 513 5 6 +14
    15 291 4 5 +15
    16 353 4 5 +16
    17 98 3 4 +17
    18 381 4 6 +19
    IN 2797 36 46  
    TOT 5612 72 91 +19
  • Round 2:85 (+13) Moody Gardens Golf Club
  • Show Scorecard
  • Moody Gardens Golf Club -- 3/16/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 493 369 272 91 515 155 510 317 93 2815 332 428 282 119 513 291 353 98 381 2797 5612
    Par 5 4 4 3 5 3 5 4 3 36 4 5 4 3 5 4 4 3 4 36 72
    Score 7 5 4 4 7 3 6 5 3 44 4 7 4 4 6 4 4 2 6 41 85
    To Par +2 +3 +3 +4 +6 +6 +7 +8 +8   +8 +10 +10 +11 +12 +12 +12 +11 +13   +13
    Hole Yards Par Score To Par
    1 493 5 7 +2
    2 369 4 5 +3
    3 272 4 4 +3
    4 91 3 4 +4
    5 515 5 7 +6
    6 155 3 3 +6
    7 510 5 6 +7
    8 317 4 5 +8
    9 93 3 3 +8
    OUT 2815 36 44  
    10 332 4 4 +8
    11 428 5 7 +10
    12 282 4 4 +10
    13 119 3 4 +11
    14 513 5 6 +12
    15 291 4 4 +12
    16 353 4 4 +12
    17 98 3 2 +11
    18 381 4 6 +13
    IN 2797 36 41  
    TOT 5612 72 85 +13
  • Place: 5
  • Division: Girls 11-14
  • Points 1400.00
  • Total: 179 (+34)
  • Round 1:92 (+20) High Meadow Ranch Golf Club
  • Show Scorecard
  • High Meadow Ranch Golf Club -- 1/23/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 289 467 329 464 135 277 322 355 162 2800 403 128 298 450 354 339 143 360 339 2814 5614
    Par 4 5 4 5 3 4 4 4 3 36 5 3 4 5 4 4 3 4 4 36 72
    Score 5 7 6 6 3 6 5 5 4 47 7 4 3 5 7 4 4 5 6 45 92
    To Par +1 +3 +5 +6 +6 +8 +9 +10 +11   +13 +14 +13 +13 +16 +16 +17 +18 +20   +20
    Hole Yards Par Score To Par
    1 289 4 5 +1
    2 467 5 7 +3
    3 329 4 6 +5
    4 464 5 6 +6
    5 135 3 3 +6
    6 277 4 6 +8
    7 322 4 5 +9
    8 355 4 5 +10
    9 162 3 4 +11
    OUT 2800 36 47  
    10 403 5 7 +13
    11 128 3 4 +14
    12 298 4 3 +13
    13 450 5 5 +13
    14 354 4 7 +16
    15 339 4 4 +16
    16 143 3 4 +17
    17 360 4 5 +18
    18 339 4 6 +20
    IN 2814 36 45  
    TOT 5614 72 92 +20
  • Round 2:87 (+14) High Meadow Ranch Golf Club
  • Show Scorecard
  • High Meadow Ranch Golf Club -- 1/24/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 289 467 329 464 135 277 322 355 162 2800 403 128 298 450 354 339 143 360 339 2814 5614
    Par 4 5 4 5 3 4 4 5 3 37 5 3 4 5 4 4 3 4 4 36 73
    Score 5 7 4 5 6 4 5 5 4 45 5 5 5 5 5 4 3 5 5 42 87
    To Par +1 +3 +3 +3 +6 +6 +7 +7 +8   +8 +10 +11 +11 +12 +12 +12 +13 +14   +14
    Hole Yards Par Score To Par
    1 289 4 5 +1
    2 467 5 7 +3
    3 329 4 4 +3
    4 464 5 5 +3
    5 135 3 6 +6
    6 277 4 4 +6
    7 322 4 5 +7
    8 355 5 5 +7
    9 162 3 4 +8
    OUT 2800 37 45  
    10 403 5 5 +8
    11 128 3 5 +10
    12 298 4 5 +11
    13 450 5 5 +11
    14 354 4 5 +12
    15 339 4 4 +12
    16 143 3 3 +12
    17 360 4 5 +13
    18 339 4 5 +14
    IN 2814 36 42  
    TOT 5614 73 87 +14