Texas Junior Golf Tour

Leya Glazer Player Profile

Leya Glazer
  • Dallas, TX
  • Class of 2025
  • Age: 16
  • Scoring Average: 74.61
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: 14
  • Girls 15-18 Points: 10650.00
  • Girls 15-18 Scoring Average: 76.50
  • Girls 15-18 Events: 9
Scoring Profile
  • Par 3's: 3.29
  • Par 4's: 4.22
  • Par 5's: 4.93
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 12 (15.79%)
  • Pars: 46 (60.53%)
  • Bogeys: 11 (14.47%)
  • Doubles: 6 (7.89%)
  • Others: 1 (1.32%)
Tournaments
  • Place: N/A
  • Division: Girls 15-18
  • Points 0.00
  • Total: WD
  • Round 1:19 (+4) Traditions Club
  • Show Scorecard
  • Traditions Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 138 343 331 488 324 150 483 261 2888 520 132 372 331 350 486 137 350 318 2996 5884
    Par 4 3 4 4 5 4 3 5 4 36 5 3 4 4 4 5 3 4 4 36 72
    Score 4 6 5 4 19 19
    To Par E +3 +4 +4    
    Hole Yards Par Score To Par
    1 370 4 4 E
    2 138 3 6 +3
    3 343 4 5 +4
    4 331 4 4 +4
    5 488 5
    6 324 4
    7 150 3
    8 483 5
    9 261 4
    OUT 2888 36 19  
    10 520 5
    11 132 3
    12 372 4
    13 331 4
    14 350 4
    15 486 5
    16 137 3
    17 350 4
    18 318 4
    IN 2996 36  
    TOT 5884 72 19
  • Place: 1
  • Division: Girls 15-18
  • Points 3000.00
  • Total: 141 (-1)
  • Round 1:70 (-1) Lake Arlington Golf
  • Show Scorecard
  • Lake Arlington Golf -- 9/24/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 359 115 343 396 351 353 129 315 407 2768 308 302 322 317 175 478 475 136 344 2857 5625
    Par 4 3 4 4 4 4 3 4 5 35 4 4 4 4 3 5 5 3 4 36 71
    Score 4 3 3 4 4 4 3 4 4 33 4 4 6 3 4 4 6 3 3 37 70
    To Par E E -1 -1 -1 -1 -1 -1 -2   -2 -2 E -1 E -1 E E -1   -1
    Hole Yards Par Score To Par
    1 359 4 4 E
    2 115 3 3 E
    3 343 4 3 -1
    4 396 4 4 -1
    5 351 4 4 -1
    6 353 4 4 -1
    7 129 3 3 -1
    8 315 4 4 -1
    9 407 5 4 -2
    OUT 2768 35 33  
    10 308 4 4 -2
    11 302 4 4 -2
    12 322 4 6 E
    13 317 4 3 -1
    14 175 3 4 E
    15 478 5 4 -1
    16 475 5 6 E
    17 136 3 3 E
    18 344 4 3 -1
    IN 2857 36 37  
    TOT 5625 71 70 -1
  • Round 2:71 (E) Lake Arlington Golf
  • Show Scorecard
  • Lake Arlington Golf -- 9/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 359 115 343 396 351 353 129 315 407 2768 308 302 322 317 175 478 475 136 344 2857 5625
    Par 4 3 4 4 4 4 3 4 5 35 4 4 4 4 3 5 5 3 4 36 71
    Score 4 3 5 4 4 4 3 3 5 35 5 4 5 3 3 5 5 2 4 36 71
    To Par E E +1 +1 +1 +1 +1 E E   +1 +1 +2 +1 +1 +1 +1 E E   E
    Hole Yards Par Score To Par
    1 359 4 4 E
    2 115 3 3 E
    3 343 4 5 +1
    4 396 4 4 +1
    5 351 4 4 +1
    6 353 4 4 +1
    7 129 3 3 +1
    8 315 4 3 E
    9 407 5 5 E
    OUT 2768 35 35  
    10 308 4 5 +1
    11 302 4 4 +1
    12 322 4 5 +2
    13 317 4 3 +1
    14 175 3 3 +1
    15 478 5 5 +1
    16 475 5 5 +1
    17 136 3 2 E
    18 344 4 4 E
    IN 2857 36 36  
    TOT 5625 71 71 E
  • Place: T33
  • Division: Girls 15-18
  • Points 0.00
  • Total: 155 (+11)
  • Round 1:82 (+10) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 7 4 3 4 4 5 4 5 5 41 3 5 4 5 5 4 6 3 6 41 82
    To Par +2 +2 +2 +2 +2 +4 +4 +5 +5   +4 +4 +5 +6 +7 +6 +8 +8 +10   +10
    Hole Yards Par Score To Par
    1 515 5 7 +2
    2 360 4 4 +2
    3 153 3 3 +2
    4 310 4 4 +2
    5 375 4 4 +2
    6 130 3 5 +4
    7 333 4 4 +4
    8 350 4 5 +5
    9 479 5 5 +5
    OUT 3005 36 41  
    10 368 4 3 +4
    11 521 5 5 +4
    12 112 3 4 +5
    13 351 4 5 +6
    14 383 4 5 +7
    15 509 5 4 +6
    16 335 4 6 +8
    17 145 3 3 +8
    18 375 4 6 +10
    IN 3099 36 41  
    TOT 6104 72 82 +10
  • Round 2:73 (+1) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 4 4 3 4 4 2 5 4 5 35 4 5 3 4 4 5 6 3 4 38 73
    To Par +1 +1 +1 +1 +1 E +1 +1 +1   E E E E E E +2 +2 +2   +1
    Hole Yards Par Score To Par
    1 515 5 4 +1
    2 360 4 4 +1
    3 153 3 3 +1
    4 310 4 4 +1
    5 375 4 4 +1
    6 130 3 2 E
    7 333 4 5 +1
    8 350 4 4 +1
    9 479 5 5 +1
    OUT 3005 36 35  
    10 368 4 4 E
    11 521 5 5 E
    12 112 3 3 E
    13 351 4 4 E
    14 383 4 4 E
    15 509 5 5 E
    16 335 4 6 +2
    17 145 3 3 +2
    18 375 4 4 +2
    IN 3099 36 38  
    TOT 6104 72 73 +1