Texas Junior Golf Tour

Kaylee Yuan Player Profile

Kaylee Yuan
  • Joshua, TX
  • Class of 2026
  • Age: 15
  • Scoring Average: 74.5
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: T125
  • Girls 15-18 Points: 3000.00
  • Girls 15-18 Scoring Average: 74.50
  • Girls 15-18 Events: 1
Division: Girls 11-14
  • Season: 2022-23
  • Girls 11-14 Rank: T11
  • Girls 11-14 Points: 12100.00
  • Girls 11-14 Scoring Average: 74.62
  • Girls 11-14 Events: 4
Scoring Profile
  • Par 3's: 3.12
  • Par 4's: 4.25
  • Par 5's: 4.88
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (9.72%)
  • Pars: 48 (66.67%)
  • Bogeys: 17 (23.61%)
  • Doubles: 0 (--)
  • Others: 0 (--)
Tournaments
  • Place: 1
  • Division: Girls 15-18
  • Points 3000.00
  • Total: 149 (+5)
  • Round 1:74 (+2) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 353 309 105 492 270 326 468 120 2792 341 297 120 455 353 371 377 153 486 2953 5745
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 5 4 4 3 5 4 4 6 3 38 3 4 3 5 4 4 4 4 5 36 74
    To Par +1 +1 +1 +1 +1 +1 +1 +2 +2   +1 +1 +1 +1 +1 +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 349 4 5 +1
    2 353 4 4 +1
    3 309 4 4 +1
    4 105 3 3 +1
    5 492 5 5 +1
    6 270 4 4 +1
    7 326 4 4 +1
    8 468 5 6 +2
    9 120 3 3 +2
    OUT 2792 36 38  
    10 341 4 3 +1
    11 297 4 4 +1
    12 120 3 3 +1
    13 455 5 5 +1
    14 353 4 4 +1
    15 371 4 4 +1
    16 377 4 4 +1
    17 153 3 4 +2
    18 486 5 5 +2
    IN 2953 36 36  
    TOT 5745 72 74 +2
  • Round 2:75 (+3) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 353 309 105 492 270 326 468 120 2792 341 297 120 455 353 371 377 153 486 2953 5745
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 5 4 3 5 4 4 4 4 37 4 5 3 4 5 5 4 3 5 38 75
    To Par E +1 +1 +1 +1 +1 +1 E +1   +1 +2 +2 +1 +2 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 353 4 5 +1
    3 309 4 4 +1
    4 105 3 3 +1
    5 492 5 5 +1
    6 270 4 4 +1
    7 326 4 4 +1
    8 468 5 4 E
    9 120 3 4 +1
    OUT 2792 36 37  
    10 341 4 4 +1
    11 297 4 5 +2
    12 120 3 3 +2
    13 455 5 4 +1
    14 353 4 5 +2
    15 371 4 5 +3
    16 377 4 4 +3
    17 153 3 3 +3
    18 486 5 5 +3
    IN 2953 36 38  
    TOT 5745 72 75 +3
  • Place: 2
  • Division: Girls 11-14
  • Points 3000.00
  • Total: 149 (+5)
  • Round 1:74 (+2) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 4 4 4 5 4 3 4 4 5 37 4 5 3 5 4 5 4 2 5 37 74
    To Par -1 -1 E +1 +1 +1 +1 +1 +1   +1 +1 +1 +2 +2 +2 +2 +1 +2   +2
    Hole Yards Par Score To Par
    1 515 5 4 -1
    2 360 4 4 -1
    3 153 3 4 E
    4 310 4 5 +1
    5 375 4 4 +1
    6 130 3 3 +1
    7 333 4 4 +1
    8 350 4 4 +1
    9 479 5 5 +1
    OUT 3005 36 37  
    10 368 4 4 +1
    11 521 5 5 +1
    12 112 3 3 +1
    13 351 4 5 +2
    14 383 4 4 +2
    15 509 5 5 +2
    16 335 4 4 +2
    17 145 3 2 +1
    18 375 4 5 +2
    IN 3099 36 37  
    TOT 6104 72 74 +2
  • Round 2:75 (+3) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 4 5 3 5 5 3 4 3 5 37 4 5 3 4 4 6 4 3 5 38 75
    To Par -1 E E +1 +2 +2 +2 +1 +1   +1 +1 +1 +1 +1 +2 +2 +2 +3   +3
    Hole Yards Par Score To Par
    1 515 5 4 -1
    2 360 4 5 E
    3 153 3 3 E
    4 310 4 5 +1
    5 375 4 5 +2
    6 130 3 3 +2
    7 333 4 4 +2
    8 350 4 3 +1
    9 479 5 5 +1
    OUT 3005 36 37  
    10 368 4 4 +1
    11 521 5 5 +1
    12 112 3 3 +1
    13 351 4 4 +1
    14 383 4 4 +1
    15 509 5 6 +2
    16 335 4 4 +2
    17 145 3 3 +2
    18 375 4 5 +3
    IN 3099 36 38  
    TOT 6104 72 75 +3