Texas Junior Golf Tour

Katherine Salisbury Player Profile

Katherine Salisbury
  • San Antonio, TX
  • Class of 2024
  • Age: 17
  • Scoring Average: 79
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: 121
  • Girls 15-18 Points: 3200.00
  • Girls 15-18 Scoring Average: 77.86
  • Girls 15-18 Events: 3
Scoring Profile
  • Par 3's: 3.57
  • Par 4's: 4.43
  • Par 5's: 5.17
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 6 (8.33%)
  • Pars: 37 (51.39%)
  • Bogeys: 22 (30.56%)
  • Doubles: 7 (9.72%)
  • Others: 0 (--)
Tournaments
  • Place: 5
  • Division: Girls 15-18
  • Points 1400.00
  • Total: 159 (+15)
  • Round 1:82 (+10) Olmos Basin Golf Course
  • Show Scorecard
  • Olmos Basin Golf Course -- 12/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 345 317 158 292 455 119 320 323 463 2792 330 296 134 311 230 335 301 337 442 2716 5508
    Par 4 4 3 4 5 3 4 4 5 36 4 4 3 4 4 4 4 4 5 36 72
    Score 4 4 4 4 6 3 4 5 5 39 5 6 4 5 4 4 4 6 5 43 82
    To Par E E +1 +1 +2 +2 +2 +3 +3   +4 +6 +7 +8 +8 +8 +8 +10 +10   +10
    Hole Yards Par Score To Par
    1 345 4 4 E
    2 317 4 4 E
    3 158 3 4 +1
    4 292 4 4 +1
    5 455 5 6 +2
    6 119 3 3 +2
    7 320 4 4 +2
    8 323 4 5 +3
    9 463 5 5 +3
    OUT 2792 36 39  
    10 330 4 5 +4
    11 296 4 6 +6
    12 134 3 4 +7
    13 311 4 5 +8
    14 230 4 4 +8
    15 335 4 4 +8
    16 301 4 4 +8
    17 337 4 6 +10
    18 442 5 5 +10
    IN 2716 36 43  
    TOT 5508 72 82 +10
  • Round 2:77 (+5) Olmos Basin Golf Course
  • Show Scorecard
  • Olmos Basin Golf Course -- 12/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 345 317 158 292 455 119 320 323 463 2792 330 296 134 311 230 335 301 337 442 2716 5508
    Par 4 4 3 4 5 3 4 4 5 36 4 4 3 4 4 4 4 4 5 36 72
    Score 4 4 3 5 6 3 4 4 5 38 5 4 3 5 3 5 5 4 5 39 77
    To Par E E E +1 +2 +2 +2 +2 +2   +3 +3 +3 +4 +3 +4 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 345 4 4 E
    2 317 4 4 E
    3 158 3 3 E
    4 292 4 5 +1
    5 455 5 6 +2
    6 119 3 3 +2
    7 320 4 4 +2
    8 323 4 4 +2
    9 463 5 5 +2
    OUT 2792 36 38  
    10 330 4 5 +3
    11 296 4 4 +3
    12 134 3 3 +3
    13 311 4 5 +4
    14 230 4 3 +3
    15 335 4 5 +4
    16 301 4 5 +5
    17 337 4 4 +5
    18 442 5 5 +5
    IN 2716 36 39  
    TOT 5508 72 77 +5
  • Place: 3
  • Division: Girls 15-18
  • Points 1800.00
  • Total: 157 (+15)
  • Round 1:79 (+8) Landa Park Municipal Golf Club
  • Show Scorecard
  • Landa Park Municipal Golf Club -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 292 328 458 491 343 327 170 304 290 3003 137 382 168 485 289 164 321 401 315 2662 5665
    Par 4 4 5 5 4 4 3 4 4 37 3 4 3 5 4 3 4 4 4 34 71
    Score 6 3 5 5 5 3 3 4 4 38 3 6 4 4 5 4 4 5 6 41 79
    To Par +2 +1 +1 +1 +2 +1 +1 +1 +1   +1 +3 +4 +3 +4 +5 +5 +6 +8   +8
    Hole Yards Par Score To Par
    1 292 4 6 +2
    2 328 4 3 +1
    3 458 5 5 +1
    4 491 5 5 +1
    5 343 4 5 +2
    6 327 4 3 +1
    7 170 3 3 +1
    8 304 4 4 +1
    9 290 4 4 +1
    OUT 3003 37 38  
    10 137 3 3 +1
    11 382 4 6 +3
    12 168 3 4 +4
    13 485 5 4 +3
    14 289 4 5 +4
    15 164 3 4 +5
    16 321 4 4 +5
    17 401 4 5 +6
    18 315 4 6 +8
    IN 2662 34 41  
    TOT 5665 71 79 +8
  • Round 2:78 (+7) Landa Park Municipal Golf Club
  • Show Scorecard
  • Landa Park Municipal Golf Club -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 292 328 458 491 343 327 170 304 290 3003 137 382 168 485 289 164 321 401 315 2662 5665
    Par 4 4 5 5 4 4 3 4 4 37 3 4 3 5 4 3 4 4 4 34 71
    Score 4 4 6 5 3 5 3 4 6 40 5 4 4 5 3 4 5 4 4 38 78
    To Par E E +1 +1 E +1 +1 +1 +3   +5 +5 +6 +6 +5 +6 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 292 4 4 E
    2 328 4 4 E
    3 458 5 6 +1
    4 491 5 5 +1
    5 343 4 3 E
    6 327 4 5 +1
    7 170 3 3 +1
    8 304 4 4 +1
    9 290 4 6 +3
    OUT 3003 37 40  
    10 137 3 5 +5
    11 382 4 4 +5
    12 168 3 4 +6
    13 485 5 5 +6
    14 289 4 3 +5
    15 164 3 4 +6
    16 321 4 5 +7
    17 401 4 4 +7
    18 315 4 4 +7
    IN 2662 34 38  
    TOT 5665 71 78 +7