Texas Junior Golf Tour

Ellee Seung Player Profile

Ellee Seung
  • Lantana, TX
  • Class of 2024
  • Age: 17
  • Scoring Average: 76.21
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: 6
  • Girls 15-18 Points: 14500.00
  • Girls 15-18 Scoring Average: 78.25
  • Girls 15-18 Events: 12
Scoring Profile
  • Par 3's: 3.23
  • Par 4's: 4.34
  • Par 5's: 5.02
Scoring Types
  • Eagles: 2 (0.79%)
  • Birdies: 30 (11.90%)
  • Pars: 136 (53.97%)
  • Bogeys: 73 (28.97%)
  • Doubles: 9 (3.57%)
  • Others: 2 (0.79%)
Tournaments
  • Place: 2
  • Division: Girls 15-18
  • Points 2000.00
  • Total: 152 (+8)
  • Round 1:80 (+8) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 353 309 105 492 270 326 468 120 2792 341 297 120 455 353 371 377 153 486 2953 5745
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 4 5 4 6 5 4 7 3 42 3 4 3 5 5 5 5 3 5 38 80
    To Par E E +1 +2 +3 +4 +4 +6 +6   +5 +5 +5 +5 +6 +7 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 353 4 4 E
    3 309 4 5 +1
    4 105 3 4 +2
    5 492 5 6 +3
    6 270 4 5 +4
    7 326 4 4 +4
    8 468 5 7 +6
    9 120 3 3 +6
    OUT 2792 36 42  
    10 341 4 3 +5
    11 297 4 4 +5
    12 120 3 3 +5
    13 455 5 5 +5
    14 353 4 5 +6
    15 371 4 5 +7
    16 377 4 5 +8
    17 153 3 3 +8
    18 486 5 5 +8
    IN 2953 36 38  
    TOT 5745 72 80 +8
  • Round 2:72 (E) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 353 309 105 492 270 326 468 120 2792 341 297 120 455 353 371 377 153 486 2953 5745
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 4 4 3 6 4 4 5 3 37 3 3 4 4 4 4 4 4 5 35 72
    To Par E E E E +1 +1 +1 +1 +1   E -1 E -1 -1 -1 -1 E E   E
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 353 4 4 E
    3 309 4 4 E
    4 105 3 3 E
    5 492 5 6 +1
    6 270 4 4 +1
    7 326 4 4 +1
    8 468 5 5 +1
    9 120 3 3 +1
    OUT 2792 36 37  
    10 341 4 3 E
    11 297 4 3 -1
    12 120 3 4 E
    13 455 5 4 -1
    14 353 4 4 -1
    15 371 4 4 -1
    16 377 4 4 -1
    17 153 3 4 E
    18 486 5 5 E
    IN 2953 36 35  
    TOT 5745 72 72 E
  • Place: 9
  • Division: Girls 15-18
  • Points 900.00
  • Total: 159 (+15)
  • Round 1:84 (+12) Frisco Lakes Golf Club
  • Show Scorecard
  • Frisco Lakes Golf Club -- 2/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 356 499 352 124 331 300 106 460 2847 326 352 125 322 168 493 327 311 485 2909 5756
    Par 4 4 5 4 3 4 4 3 5 36 4 4 3 4 3 5 4 4 5 36 72
    Score 4 4 6 5 3 4 4 4 6 40 5 6 4 5 4 6 5 5 4 44 84
    To Par E E +1 +2 +2 +2 +2 +3 +4   +5 +7 +8 +9 +10 +11 +12 +13 +12   +12
    Hole Yards Par Score To Par
    1 319 4 4 E
    2 356 4 4 E
    3 499 5 6 +1
    4 352 4 5 +2
    5 124 3 3 +2
    6 331 4 4 +2
    7 300 4 4 +2
    8 106 3 4 +3
    9 460 5 6 +4
    OUT 2847 36 40  
    10 326 4 5 +5
    11 352 4 6 +7
    12 125 3 4 +8
    13 322 4 5 +9
    14 168 3 4 +10
    15 493 5 6 +11
    16 327 4 5 +12
    17 311 4 5 +13
    18 485 5 4 +12
    IN 2909 36 44  
    TOT 5756 72 84 +12
  • Round 2:75 (+3) Frisco Lakes Golf Club
  • Show Scorecard
  • Frisco Lakes Golf Club -- 2/5/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 356 499 352 124 331 300 106 460 2847 326 352 125 322 168 493 327 311 485 2909 5756
    Par 4 4 5 4 3 4 4 3 5 36 4 4 3 4 3 5 4 4 5 36 72
    Score 4 4 6 5 2 4 4 4 3 36 4 5 3 5 3 4 5 4 6 39 75
    To Par +3 +3 +4 +5 +4 +4 +4 +5 +3   E +1 +1 +2 +2 +1 +2 +2 +3   +3
    Hole Yards Par Score To Par
    1 319 4 4 +3
    2 356 4 4 +3
    3 499 5 6 +4
    4 352 4 5 +5
    5 124 3 2 +4
    6 331 4 4 +4
    7 300 4 4 +4
    8 106 3 4 +5
    9 460 5 3 +3
    OUT 2847 36 36  
    10 326 4 4 E
    11 352 4 5 +1
    12 125 3 3 +1
    13 322 4 5 +2
    14 168 3 3 +2
    15 493 5 4 +1
    16 327 4 5 +2
    17 311 4 4 +2
    18 485 5 6 +3
    IN 2909 36 39  
    TOT 5756 72 75 +3
  • Place: T2
  • Division: Girls 15-18
  • Points 1900.00
  • Total: 142 (-2)
  • Round 1:72 (E) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 1/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 126 310 370 120 301 325 499 2926 362 445 112 311 323 456 305 132 375 2821 5747
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 6 4 3 4 4 3 5 4 4 37 6 4 3 4 5 4 4 2 3 35 72
    To Par +1 +1 +1 +1 +1 +1 +2 +2 +1   +3 +2 +2 +2 +3 +2 +2 +1 E   E
    Hole Yards Par Score To Par
    1 515 5 6 +1
    2 360 4 4 +1
    3 126 3 3 +1
    4 310 4 4 +1
    5 370 4 4 +1
    6 120 3 3 +1
    7 301 4 5 +2
    8 325 4 4 +2
    9 499 5 4 +1
    OUT 2926 36 37  
    10 362 4 6 +3
    11 445 5 4 +2
    12 112 3 3 +2
    13 311 4 4 +2
    14 323 4 5 +3
    15 456 5 4 +2
    16 305 4 4 +2
    17 132 3 2 +1
    18 375 4 3 E
    IN 2821 36 35  
    TOT 5747 72 72 E
  • Round 2:70 (-2) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 1/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 126 310 370 120 301 325 499 2926 362 445 112 311 323 456 305 132 375 2821 5747
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 5 4 4 3 4 3 4 5 4 36 4 5 2 4 4 3 4 3 5 34 70
    To Par E E +1 E E E E +1 E   E E -1 -1 -1 -3 -3 -3 -2   -2
    Hole Yards Par Score To Par
    1 515 5 5 E
    2 360 4 4 E
    3 126 3 4 +1
    4 310 4 3 E
    5 370 4 4 E
    6 120 3 3 E
    7 301 4 4 E
    8 325 4 5 +1
    9 499 5 4 E
    OUT 2926 36 36  
    10 362 4 4 E
    11 445 5 5 E
    12 112 3 2 -1
    13 311 4 4 -1
    14 323 4 4 -1
    15 456 5 3 -3
    16 305 4 4 -3
    17 132 3 3 -3
    18 375 4 5 -2
    IN 2821 36 34  
    TOT 5747 72 70 -2
  • Place: 6
  • Division: Girls 15-18
  • Points 1200.00
  • Total: 159 (+15)
  • Round 1:81 (+9) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 12/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 392 353 309 105 492 270 383 529 120 2953 370 297 120 455 353 405 377 153 486 3016 5969
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 5 3 4 3 6 5 6 5 3 40 4 4 3 6 6 5 4 4 5 41 81
    To Par +1 E E E +1 +2 +4 +4 +4   +4 +4 +4 +5 +7 +8 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 392 4 5 +1
    2 353 4 3 E
    3 309 4 4 E
    4 105 3 3 E
    5 492 5 6 +1
    6 270 4 5 +2
    7 383 4 6 +4
    8 529 5 5 +4
    9 120 3 3 +4
    OUT 2953 36 40  
    10 370 4 4 +4
    11 297 4 4 +4
    12 120 3 3 +4
    13 455 5 6 +5
    14 353 4 6 +7
    15 405 4 5 +8
    16 377 4 4 +8
    17 153 3 4 +9
    18 486 5 5 +9
    IN 3016 36 41  
    TOT 5969 72 81 +9
  • Round 2:78 (+6) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 12/4/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 392 353 309 105 492 270 383 529 120 2953 370 297 120 455 353 405 377 153 486 3016 5969
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 6 7 4 2 5 4 4 5 3 40 5 5 3 4 5 4 5 3 4 38 78
    To Par +4 +7 +7 +6 +6 +6 +6 +6 +6   +1 +2 +2 +1 +2 +2 +3 +3 +2   +6
    Hole Yards Par Score To Par
    1 392 4 6 +4
    2 353 4 7 +7
    3 309 4 4 +7
    4 105 3 2 +6
    5 492 5 5 +6
    6 270 4 4 +6
    7 383 4 4 +6
    8 529 5 5 +6
    9 120 3 3 +6
    OUT 2953 36 40  
    10 370 4 5 +1
    11 297 4 5 +2
    12 120 3 3 +2
    13 455 5 4 +1
    14 353 4 5 +2
    15 405 4 4 +2
    16 377 4 5 +3
    17 153 3 3 +3
    18 486 5 4 +2
    IN 3016 36 38  
    TOT 5969 72 78 +6
  • Place: 10
  • Division: Girls 15-18
  • Points 800.00
  • Total: 155 (+11)
  • Round 1:78 (+6) Bridlewood Golf Club
  • Show Scorecard
  • Bridlewood Golf Club -- 11/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 391 495 130 271 371 495 372 142 401 3068 353 375 144 474 279 364 468 173 363 2993 6061
    Par 4 5 3 4 4 5 4 3 4 36 4 4 3 5 4 4 5 3 4 36 72
    Score 4 4 3 3 4 5 4 3 5 35 5 4 3 6 4 6 6 4 5 43 78
    To Par E -1 -1 -2 -2 -2 -2 -2 -1   E E E +1 +1 +3 +4 +5 +6   +6
    Hole Yards Par Score To Par
    1 391 4 4 E
    2 495 5 4 -1
    3 130 3 3 -1
    4 271 4 3 -2
    5 371 4 4 -2
    6 495 5 5 -2
    7 372 4 4 -2
    8 142 3 3 -2
    9 401 4 5 -1
    OUT 3068 36 35  
    10 353 4 5 E
    11 375 4 4 E
    12 144 3 3 E
    13 474 5 6 +1
    14 279 4 4 +1
    15 364 4 6 +3
    16 468 5 6 +4
    17 173 3 4 +5
    18 363 4 5 +6
    IN 2993 36 43  
    TOT 6061 72 78 +6
  • Round 2:77 (+5) Bridlewood Golf Club
  • Show Scorecard
  • Bridlewood Golf Club -- 11/22/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 391 495 130 271 371 495 372 142 401 3068 353 375 144 474 279 364 468 173 363 2993 6061
    Par 4 5 3 4 4 5 4 3 4 36 4 4 3 5 4 4 5 3 4 36 72
    Score 3 5 3 4 5 5 4 3 4 36 4 5 5 5 4 4 6 4 4 41 77
    To Par +4 +4 +4 +4 +5 +5 +5 +5 +5   E +1 +3 +3 +3 +3 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 391 4 3 +4
    2 495 5 5 +4
    3 130 3 3 +4
    4 271 4 4 +4
    5 371 4 5 +5
    6 495 5 5 +5
    7 372 4 4 +5
    8 142 3 3 +5
    9 401 4 4 +5
    OUT 3068 36 36  
    10 353 4 4 E
    11 375 4 5 +1
    12 144 3 5 +3
    13 474 5 5 +3
    14 279 4 4 +3
    15 364 4 4 +3
    16 468 5 6 +4
    17 173 3 4 +5
    18 363 4 4 +5
    IN 2993 36 41  
    TOT 6061 72 77 +5
  • Place: T3
  • Division: Girls 15-18
  • Points 1600.00
  • Total: 154 (+14)
  • Round 1:78 (+8) The Golf Club of Dallas
  • Show Scorecard
  • The Golf Club of Dallas -- 11/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 367 454 126 367 354 385 154 358 345 2910 377 297 299 150 522 348 300 124 400 2817 5727
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 4 3 4 35 70
    Score 4 5 3 4 4 5 4 5 4 38 5 5 3 3 5 5 4 3 7 40 78
    To Par E E E E E +1 +2 +3 +3   +4 +5 +4 +4 +4 +5 +5 +5 +8   +8
    Hole Yards Par Score To Par
    1 367 4 4 E
    2 454 5 5 E
    3 126 3 3 E
    4 367 4 4 E
    5 354 4 4 E
    6 385 4 5 +1
    7 154 3 4 +2
    8 358 4 5 +3
    9 345 4 4 +3
    OUT 2910 35 38  
    10 377 4 5 +4
    11 297 4 5 +5
    12 299 4 3 +4
    13 150 3 3 +4
    14 522 5 5 +4
    15 348 4 5 +5
    16 300 4 4 +5
    17 124 3 3 +5
    18 400 4 7 +8
    IN 2817 35 40  
    TOT 5727 70 78 +8
  • Round 2:76 (+6) The Golf Club of Dallas
  • Show Scorecard
  • The Golf Club of Dallas -- 11/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 367 454 126 367 354 385 154 358 345 2910 377 297 299 150 522 348 300 124 400 2817 5727
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 4 3 4 35 70
    Score 5 5 3 4 3 4 3 4 5 36 4 5 4 4 5 4 4 4 6 40 76
    To Par +1 +1 +1 +1 E E E E +1   +1 +2 +2 +3 +3 +3 +3 +4 +6   +6
    Hole Yards Par Score To Par
    1 367 4 5 +1
    2 454 5 5 +1
    3 126 3 3 +1
    4 367 4 4 +1
    5 354 4 3 E
    6 385 4 4 E
    7 154 3 3 E
    8 358 4 4 E
    9 345 4 5 +1
    OUT 2910 35 36  
    10 377 4 4 +1
    11 297 4 5 +2
    12 299 4 4 +2
    13 150 3 4 +3
    14 522 5 5 +3
    15 348 4 4 +3
    16 300 4 4 +3
    17 124 3 4 +4
    18 400 4 6 +6
    IN 2817 35 40  
    TOT 5727 70 76 +6
  • Place: 1
  • Division: Girls 15-18
  • Points 3000.00
  • Total: 146 (+2)
  • Round 1:72 (E) Prairie Lakes Golf Club - Blue
  • Show Scorecard
  • Prairie Lakes Golf Club - Blue/Red -- 10/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 390 350 100 450 140 280 495 330 2895 480 360 300 495 100 300 110 320 360 2825 5720
    Par 4 4 4 3 5 3 4 5 4 36 5 4 4 5 3 4 3 4 4 36 72
    Score 4 5 4 4 4 2 5 4 4 36 5 4 4 6 3 4 3 4 3 36 72
    To Par E +1 +1 +2 +1 E +1 E E   E E E +1 +1 +1 +1 +1 E   E
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 390 4 5 +1
    3 350 4 4 +1
    4 100 3 4 +2
    5 450 5 4 +1
    6 140 3 2 E
    7 280 4 5 +1
    8 495 5 4 E
    9 330 4 4 E
    OUT 2895 36 36  
    10 480 5 5 E
    11 360 4 4 E
    12 300 4 4 E
    13 495 5 6 +1
    14 100 3 3 +1
    15 300 4 4 +1
    16 110 3 3 +1
    17 320 4 4 +1
    18 360 4 3 E
    IN 2825 36 36  
    TOT 5720 72 72 E
  • Round 2:74 (+2) Prairie Lakes Golf Club - Blue
  • Show Scorecard
  • Prairie Lakes Golf Club - Blue/Red -- 10/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 390 350 100 450 140 280 495 330 2895 480 360 300 495 100 300 110 320 360 2825 5720
    Par 4 4 4 3 5 3 4 5 4 36 5 4 4 5 3 4 3 4 4 36 72
    Score 5 4 4 3 5 4 4 4 4 37 6 4 4 6 3 3 3 4 4 37 74
    To Par +1 +1 +1 +1 +1 +2 +2 +1 +1   +2 +2 +2 +3 +3 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 390 4 4 +1
    3 350 4 4 +1
    4 100 3 3 +1
    5 450 5 5 +1
    6 140 3 4 +2
    7 280 4 4 +2
    8 495 5 4 +1
    9 330 4 4 +1
    OUT 2895 36 37  
    10 480 5 6 +2
    11 360 4 4 +2
    12 300 4 4 +2
    13 495 5 6 +3
    14 100 3 3 +3
    15 300 4 3 +2
    16 110 3 3 +2
    17 320 4 4 +2
    18 360 4 4 +2
    IN 2825 36 37  
    TOT 5720 72 74 +2