Texas Junior Golf Tour

Baylee Huff Player Profile

Baylee Huff
  • San Antonio, TX
  • Class of 2026
  • Age: 14
  • Scoring Average: 91.5
Rankings
Division: Girls 11-14
  • Season: 2022-23
  • Girls 11-14 Rank: T26
  • Girls 11-14 Points: 7950.00
  • Girls 11-14 Scoring Average: 92.40
  • Girls 11-14 Events: 5
Scoring Profile
  • Par 3's: 3.75
  • Par 4's: 5.12
  • Par 5's: 6.40
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (2.08%)
  • Pars: 41 (28.47%)
  • Bogeys: 55 (38.19%)
  • Doubles: 34 (23.61%)
  • Others: 11 (7.64%)
Tournaments
  • Place: 3
  • Division: Girls 11-14
  • Points 1800.00
  • Total: 191 (+45)
  • Round 1:93 (+20) High Meadow Ranch Golf Club
  • Show Scorecard
  • High Meadow Ranch Golf Club -- 1/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 289 467 329 464 135 277 322 455 162 2900 403 128 298 450 354 339 143 360 339 2814 5714
    Par 4 5 4 5 3 4 4 5 3 37 5 3 4 5 4 4 3 4 4 36 73
    Score 6 7 5 7 3 4 4 6 3 45 6 3 5 6 5 5 4 6 8 48 93
    To Par +2 +4 +5 +7 +7 +7 +7 +8 +8   +9 +9 +10 +11 +12 +13 +14 +16 +20   +20
    Hole Yards Par Score To Par
    1 289 4 6 +2
    2 467 5 7 +4
    3 329 4 5 +5
    4 464 5 7 +7
    5 135 3 3 +7
    6 277 4 4 +7
    7 322 4 4 +7
    8 455 5 6 +8
    9 162 3 3 +8
    OUT 2900 37 45  
    10 403 5 6 +9
    11 128 3 3 +9
    12 298 4 5 +10
    13 450 5 6 +11
    14 354 4 5 +12
    15 339 4 5 +13
    16 143 3 4 +14
    17 360 4 6 +16
    18 339 4 8 +20
    IN 2814 36 48  
    TOT 5714 73 93 +20
  • Round 2:98 (+25) High Meadow Ranch Golf Club
  • Show Scorecard
  • High Meadow Ranch Golf Club -- 1/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 289 467 329 464 135 277 322 455 162 2900 403 128 298 450 354 339 143 360 339 2814 5714
    Par 4 5 4 5 3 4 4 5 3 37 5 3 4 5 4 4 3 4 4 36 73
    Score 4 7 4 7 5 5 7 6 3 48 7 7 4 6 4 5 5 5 7 50 98
    To Par E +2 +2 +4 +6 +7 +10 +11 +11   +13 +17 +17 +18 +18 +19 +21 +22 +25   +25
    Hole Yards Par Score To Par
    1 289 4 4 E
    2 467 5 7 +2
    3 329 4 4 +2
    4 464 5 7 +4
    5 135 3 5 +6
    6 277 4 5 +7
    7 322 4 7 +10
    8 455 5 6 +11
    9 162 3 3 +11
    OUT 2900 37 48  
    10 403 5 7 +13
    11 128 3 7 +17
    12 298 4 4 +17
    13 450 5 6 +18
    14 354 4 4 +18
    15 339 4 5 +19
    16 143 3 5 +21
    17 360 4 5 +22
    18 339 4 7 +25
    IN 2814 36 50  
    TOT 5714 73 98 +25
  • Place: T2
  • Division: Girls 11-14
  • Points 2850.00
  • Total: 172 (+30)
  • Round 1:90 (+19) Omni Barton Creek Resort & Spa - Crenshaw Cliffside
  • Show Scorecard
  • Omni Barton Creek Resort & Spa -- 12/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 440 355 370 175 406 325 155 354 2929 373 147 471 140 317 557 479 110 352 2946 5875
    Par 4 5 4 4 3 4 4 3 4 35 4 3 5 3 4 5 5 3 4 36 71
    Score 6 7 5 4 4 6 7 3 6 48 5 4 6 4 4 6 5 4 4 42 90
    To Par +2 +4 +5 +5 +6 +8 +11 +11 +13   +14 +15 +16 +17 +17 +18 +18 +19 +19   +19
    Hole Yards Par Score To Par
    1 349 4 6 +2
    2 440 5 7 +4
    3 355 4 5 +5
    4 370 4 4 +5
    5 175 3 4 +6
    6 406 4 6 +8
    7 325 4 7 +11
    8 155 3 3 +11
    9 354 4 6 +13
    OUT 2929 35 48  
    10 373 4 5 +14
    11 147 3 4 +15
    12 471 5 6 +16
    13 140 3 4 +17
    14 317 4 4 +17
    15 557 5 6 +18
    16 479 5 5 +18
    17 110 3 4 +19
    18 352 4 4 +19
    IN 2946 36 42  
    TOT 5875 71 90 +19
  • Round 2:82 (+11) Omni Barton Creek Resort & Spa - Crenshaw Cliffside
  • Show Scorecard
  • Omni Barton Creek Resort & Spa -- 12/29/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 440 355 370 175 406 325 155 354 2929 373 147 471 140 317 557 479 110 352 2946 5875
    Par 4 5 4 4 3 4 4 3 4 35 4 3 5 3 4 5 5 3 4 36 71
    Score 6 6 4 4 4 4 5 3 6 42 4 4 6 3 5 6 6 3 3 40 82
    To Par +6 +7 +7 +7 +8 +8 +9 +9 +11   E +1 +2 +2 +3 +4 +5 +5 +4   +11
    Hole Yards Par Score To Par
    1 349 4 6 +6
    2 440 5 6 +7
    3 355 4 4 +7
    4 370 4 4 +7
    5 175 3 4 +8
    6 406 4 4 +8
    7 325 4 5 +9
    8 155 3 3 +9
    9 354 4 6 +11
    OUT 2929 35 42  
    10 373 4 4 E
    11 147 3 4 +1
    12 471 5 6 +2
    13 140 3 3 +2
    14 317 4 5 +3
    15 557 5 6 +4
    16 479 5 6 +5
    17 110 3 3 +5
    18 352 4 3 +4
    IN 2946 36 40  
    TOT 5875 71 82 +11
  • Place: 8
  • Division: Girls 11-14
  • Points 1000.00
  • Total: 182 (+38)
  • Round 1:86 (+14) Olmos Basin Golf Course
  • Show Scorecard
  • Olmos Basin Golf Course -- 12/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 345 317 158 292 455 119 320 323 463 2792 330 296 134 311 230 335 301 337 442 2716 5508
    Par 4 4 3 4 5 3 4 4 5 36 4 4 3 4 4 4 4 4 5 36 72
    Score 6 5 5 4 6 2 4 5 6 43 4 4 4 4 5 5 5 6 6 43 86
    To Par +2 +3 +5 +5 +6 +5 +5 +6 +7   +7 +7 +8 +8 +9 +10 +11 +13 +14   +14
    Hole Yards Par Score To Par
    1 345 4 6 +2
    2 317 4 5 +3
    3 158 3 5 +5
    4 292 4 4 +5
    5 455 5 6 +6
    6 119 3 2 +5
    7 320 4 4 +5
    8 323 4 5 +6
    9 463 5 6 +7
    OUT 2792 36 43  
    10 330 4 4 +7
    11 296 4 4 +7
    12 134 3 4 +8
    13 311 4 4 +8
    14 230 4 5 +9
    15 335 4 5 +10
    16 301 4 5 +11
    17 337 4 6 +13
    18 442 5 6 +14
    IN 2716 36 43  
    TOT 5508 72 86 +14
  • Round 2:96 (+24) Olmos Basin Golf Course
  • Show Scorecard
  • Olmos Basin Golf Course -- 12/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 345 317 158 292 455 119 320 323 463 2792 330 296 134 311 230 335 301 337 442 2716 5508
    Par 4 4 3 4 5 3 4 4 5 36 4 4 3 4 4 4 4 4 5 36 72
    Score 5 6 3 7 5 2 6 4 7 45 5 10 4 4 5 5 6 6 6 51 96
    To Par +1 +3 +3 +6 +6 +5 +7 +7 +9   +10 +16 +17 +17 +18 +19 +21 +23 +24   +24
    Hole Yards Par Score To Par
    1 345 4 5 +1
    2 317 4 6 +3
    3 158 3 3 +3
    4 292 4 7 +6
    5 455 5 5 +6
    6 119 3 2 +5
    7 320 4 6 +7
    8 323 4 4 +7
    9 463 5 7 +9
    OUT 2792 36 45  
    10 330 4 5 +10
    11 296 4 10 +16
    12 134 3 4 +17
    13 311 4 4 +17
    14 230 4 5 +18
    15 335 4 5 +19
    16 301 4 6 +21
    17 337 4 6 +23
    18 442 5 6 +24
    IN 2716 36 51  
    TOT 5508 72 96 +24
  • Place: 6
  • Division: Girls 11-14
  • Points 1200.00
  • Total: 187 (+45)
  • Round 1:96 (+25) Landa Park Municipal Golf Club
  • Show Scorecard
  • Landa Park Municipal Golf Club -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 292 328 458 491 343 327 170 304 290 3003 137 382 168 485 289 164 321 401 315 2662 5665
    Par 4 4 5 5 4 4 3 4 4 37 3 4 3 5 4 3 4 4 4 34 71
    Score 5 5 7 8 5 6 3 6 5 50 5 5 3 7 4 5 5 7 5 46 96
    To Par +1 +2 +4 +7 +8 +10 +10 +12 +13   +15 +16 +16 +18 +18 +20 +21 +24 +25   +25
    Hole Yards Par Score To Par
    1 292 4 5 +1
    2 328 4 5 +2
    3 458 5 7 +4
    4 491 5 8 +7
    5 343 4 5 +8
    6 327 4 6 +10
    7 170 3 3 +10
    8 304 4 6 +12
    9 290 4 5 +13
    OUT 3003 37 50  
    10 137 3 5 +15
    11 382 4 5 +16
    12 168 3 3 +16
    13 485 5 7 +18
    14 289 4 4 +18
    15 164 3 5 +20
    16 321 4 5 +21
    17 401 4 7 +24
    18 315 4 5 +25
    IN 2662 34 46  
    TOT 5665 71 96 +25
  • Round 2:91 (+20) Landa Park Municipal Golf Club
  • Show Scorecard
  • Landa Park Municipal Golf Club -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 292 328 458 491 343 327 170 304 290 3003 137 382 168 485 289 164 321 401 315 2662 5665
    Par 4 4 5 5 4 4 3 4 4 37 3 4 3 5 4 3 4 4 4 34 71
    Score 4 6 8 5 6 5 3 4 5 46 4 4 5 8 4 3 6 5 6 45 91
    To Par E +2 +5 +5 +7 +8 +8 +8 +9   +10 +10 +12 +15 +15 +15 +17 +18 +20   +20
    Hole Yards Par Score To Par
    1 292 4 4 E
    2 328 4 6 +2
    3 458 5 8 +5
    4 491 5 5 +5
    5 343 4 6 +7
    6 327 4 5 +8
    7 170 3 3 +8
    8 304 4 4 +8
    9 290 4 5 +9
    OUT 3003 37 46  
    10 137 3 4 +10
    11 382 4 4 +10
    12 168 3 5 +12
    13 485 5 8 +15
    14 289 4 4 +15
    15 164 3 3 +15
    16 321 4 6 +17
    17 401 4 5 +18
    18 315 4 6 +20
    IN 2662 34 45  
    TOT 5665 71 91 +20