Texas Junior Golf Tour

Alexandra Hileman Player Profile

Alexandra Hileman
  • Sunnyvale, TX
  • Class of 2025
  • Age: 16
  • Scoring Average: 79.67
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: 12
  • Girls 15-18 Points: 11050.00
  • Girls 15-18 Scoring Average: 79.10
  • Girls 15-18 Events: 10
Scoring Profile
  • Par 3's: 3.21
  • Par 4's: 4.54
  • Par 5's: 5.52
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 12 (5.56%)
  • Pars: 116 (53.70%)
  • Bogeys: 70 (32.41%)
  • Doubles: 12 (5.56%)
  • Others: 6 (2.78%)
Tournaments
  • Place: 9
  • Division: Girls 15-18
  • Points 900.00
  • Total: 160 (+16)
  • Round 1:83 (+11) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 353 309 105 492 270 326 468 120 2792 341 297 120 455 353 371 377 153 486 2953 5745
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 5 4 4 6 4 4 6 3 40 5 4 3 6 6 4 5 4 6 43 83
    To Par E +1 +1 +2 +3 +3 +3 +4 +4   +5 +5 +5 +6 +8 +8 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 353 4 5 +1
    3 309 4 4 +1
    4 105 3 4 +2
    5 492 5 6 +3
    6 270 4 4 +3
    7 326 4 4 +3
    8 468 5 6 +4
    9 120 3 3 +4
    OUT 2792 36 40  
    10 341 4 5 +5
    11 297 4 4 +5
    12 120 3 3 +5
    13 455 5 6 +6
    14 353 4 6 +8
    15 371 4 4 +8
    16 377 4 5 +9
    17 153 3 4 +10
    18 486 5 6 +11
    IN 2953 36 43  
    TOT 5745 72 83 +11
  • Round 2:77 (+5) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 353 309 105 492 270 326 468 120 2792 341 297 120 455 353 371 377 153 486 2953 5745
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 5 4 5 3 5 4 4 6 3 39 4 4 3 5 5 5 3 4 5 38 77
    To Par +1 +1 +2 +2 +2 +2 +2 +3 +3   +3 +3 +3 +3 +4 +5 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 349 4 5 +1
    2 353 4 4 +1
    3 309 4 5 +2
    4 105 3 3 +2
    5 492 5 5 +2
    6 270 4 4 +2
    7 326 4 4 +2
    8 468 5 6 +3
    9 120 3 3 +3
    OUT 2792 36 39  
    10 341 4 4 +3
    11 297 4 4 +3
    12 120 3 3 +3
    13 455 5 5 +3
    14 353 4 5 +4
    15 371 4 5 +5
    16 377 4 3 +4
    17 153 3 4 +5
    18 486 5 5 +5
    IN 2953 36 38  
    TOT 5745 72 77 +5
  • Place: 4
  • Division: Girls 15-18
  • Points 1600.00
  • Total: 157 (+13)
  • Round 1:80 (+8) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 12/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 392 353 309 105 492 270 383 529 120 2953 370 297 120 455 353 405 377 153 486 3016 5969
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 6 5 5 4 5 4 5 5 3 42 4 4 3 5 5 4 5 3 5 38 80
    To Par +2 +3 +4 +5 +5 +5 +6 +6 +6   +6 +6 +6 +6 +7 +7 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 392 4 6 +2
    2 353 4 5 +3
    3 309 4 5 +4
    4 105 3 4 +5
    5 492 5 5 +5
    6 270 4 4 +5
    7 383 4 5 +6
    8 529 5 5 +6
    9 120 3 3 +6
    OUT 2953 36 42  
    10 370 4 4 +6
    11 297 4 4 +6
    12 120 3 3 +6
    13 455 5 5 +6
    14 353 4 5 +7
    15 405 4 4 +7
    16 377 4 5 +8
    17 153 3 3 +8
    18 486 5 5 +8
    IN 3016 36 38  
    TOT 5969 72 80 +8
  • Round 2:77 (+5) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 12/4/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 392 353 309 105 492 270 383 529 120 2953 370 297 120 455 353 405 377 153 486 3016 5969
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 3 5 3 6 5 5 6 3 40 3 4 3 5 4 5 5 3 5 37 77
    To Par +1 E +1 +1 +2 +3 +4 +5 +5   -1 -1 -1 -1 -1 E +1 +1 +1   +5
    Hole Yards Par Score To Par
    1 392 4 4 +1
    2 353 4 3 E
    3 309 4 5 +1
    4 105 3 3 +1
    5 492 5 6 +2
    6 270 4 5 +3
    7 383 4 5 +4
    8 529 5 6 +5
    9 120 3 3 +5
    OUT 2953 36 40  
    10 370 4 3 -1
    11 297 4 4 -1
    12 120 3 3 -1
    13 455 5 5 -1
    14 353 4 4 -1
    15 405 4 5 E
    16 377 4 5 +1
    17 153 3 3 +1
    18 486 5 5 +1
    IN 3016 36 37  
    TOT 5969 72 77 +5
  • Place: T3
  • Division: Girls 15-18
  • Points 1600.00
  • Total: 154 (+14)
  • Round 1:78 (+8) The Golf Club of Dallas
  • Show Scorecard
  • The Golf Club of Dallas -- 11/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 367 454 126 367 354 385 154 358 345 2910 377 297 299 150 522 348 300 124 400 2817 5727
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 4 3 4 35 70
    Score 5 5 3 4 4 4 3 4 6 38 5 5 6 2 6 5 3 3 5 40 78
    To Par +1 +1 +1 +1 +1 +1 +1 +1 +3   +4 +5 +7 +6 +7 +8 +7 +7 +8   +8
    Hole Yards Par Score To Par
    1 367 4 5 +1
    2 454 5 5 +1
    3 126 3 3 +1
    4 367 4 4 +1
    5 354 4 4 +1
    6 385 4 4 +1
    7 154 3 3 +1
    8 358 4 4 +1
    9 345 4 6 +3
    OUT 2910 35 38  
    10 377 4 5 +4
    11 297 4 5 +5
    12 299 4 6 +7
    13 150 3 2 +6
    14 522 5 6 +7
    15 348 4 5 +8
    16 300 4 3 +7
    17 124 3 3 +7
    18 400 4 5 +8
    IN 2817 35 40  
    TOT 5727 70 78 +8
  • Round 2:76 (+6) The Golf Club of Dallas
  • Show Scorecard
  • The Golf Club of Dallas -- 11/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 367 454 126 367 354 385 154 358 345 2910 377 297 299 150 522 348 300 124 400 2817 5727
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 4 3 4 35 70
    Score 5 5 2 5 4 4 3 4 5 37 6 4 4 3 4 4 5 4 5 39 76
    To Par +1 +1 E +1 +1 +1 +1 +1 +2   +4 +4 +4 +4 +3 +3 +4 +5 +6   +6
    Hole Yards Par Score To Par
    1 367 4 5 +1
    2 454 5 5 +1
    3 126 3 2 E
    4 367 4 5 +1
    5 354 4 4 +1
    6 385 4 4 +1
    7 154 3 3 +1
    8 358 4 4 +1
    9 345 4 5 +2
    OUT 2910 35 37  
    10 377 4 6 +4
    11 297 4 4 +4
    12 299 4 4 +4
    13 150 3 3 +4
    14 522 5 4 +3
    15 348 4 4 +3
    16 300 4 5 +4
    17 124 3 4 +5
    18 400 4 5 +6
    IN 2817 35 39  
    TOT 5727 70 76 +6
  • Place: T4
  • Division: Girls 15-18
  • Points 1500.00
  • Total: 156 (+16)
  • Round 1:78 (+8) Sherrill Park Golf Course - Two
  • Show Scorecard
  • Sherrill Park Golf Course -- 10/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 331 389 152 522 313 337 135 372 2898 338 371 143 325 330 516 157 301 348 2829 5727
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 3 6 4 4 5 4 4 4 5 39 4 5 4 4 4 6 3 4 5 39 78
    To Par -1 +1 +1 +2 +2 +2 +2 +3 +4   +4 +5 +6 +6 +6 +7 +7 +7 +8   +8
    Hole Yards Par Score To Par
    1 347 4 3 -1
    2 331 4 6 +1
    3 389 4 4 +1
    4 152 3 4 +2
    5 522 5 5 +2
    6 313 4 4 +2
    7 337 4 4 +2
    8 135 3 4 +3
    9 372 4 5 +4
    OUT 2898 35 39  
    10 338 4 4 +4
    11 371 4 5 +5
    12 143 3 4 +6
    13 325 4 4 +6
    14 330 4 4 +6
    15 516 5 6 +7
    16 157 3 3 +7
    17 301 4 4 +7
    18 348 4 5 +8
    IN 2829 35 39  
    TOT 5727 70 78 +8
  • Round 2:78 (+8) Sherrill Park Golf Course - Two
  • Show Scorecard
  • Sherrill Park Golf Course -- 10/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 325 319 389 152 522 298 337 103 372 2817 322 371 143 310 330 516 129 287 348 2756 5573
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 5 3 5 5 4 3 4 37 4 6 3 6 3 6 3 4 6 41 78
    To Par E E +1 +1 +1 +2 +2 +2 +2   +2 +4 +4 +6 +5 +6 +6 +6 +8   +8
    Hole Yards Par Score To Par
    1 325 4 4 E
    2 319 4 4 E
    3 389 4 5 +1
    4 152 3 3 +1
    5 522 5 5 +1
    6 298 4 5 +2
    7 337 4 4 +2
    8 103 3 3 +2
    9 372 4 4 +2
    OUT 2817 35 37  
    10 322 4 4 +2
    11 371 4 6 +4
    12 143 3 3 +4
    13 310 4 6 +6
    14 330 4 3 +5
    15 516 5 6 +6
    16 129 3 3 +6
    17 287 4 4 +6
    18 348 4 6 +8
    IN 2756 35 41  
    TOT 5573 70 78 +8
  • Place: 13
  • Division: Girls 15-18
  • Points 500.00
  • Total: 163 (+19)
  • Round 1:84 (+12) Prairie Lakes Golf Club - Blue
  • Show Scorecard
  • Prairie Lakes Golf Club - Blue/Red -- 10/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 390 350 100 450 140 280 495 330 2895 480 360 300 495 100 300 110 320 360 2825 5720
    Par 4 4 4 3 5 3 4 5 4 36 5 4 4 5 3 4 3 4 4 36 72
    Score 5 7 4 2 8 4 4 5 5 44 7 4 4 5 3 5 3 4 5 40 84
    To Par +1 +4 +4 +3 +6 +7 +7 +7 +8   +10 +10 +10 +10 +10 +11 +11 +11 +12   +12
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 390 4 7 +4
    3 350 4 4 +4
    4 100 3 2 +3
    5 450 5 8 +6
    6 140 3 4 +7
    7 280 4 4 +7
    8 495 5 5 +7
    9 330 4 5 +8
    OUT 2895 36 44  
    10 480 5 7 +10
    11 360 4 4 +10
    12 300 4 4 +10
    13 495 5 5 +10
    14 100 3 3 +10
    15 300 4 5 +11
    16 110 3 3 +11
    17 320 4 4 +11
    18 360 4 5 +12
    IN 2825 36 40  
    TOT 5720 72 84 +12
  • Round 2:79 (+7) Prairie Lakes Golf Club - Blue
  • Show Scorecard
  • Prairie Lakes Golf Club - Blue/Red -- 10/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 390 350 100 450 140 280 495 330 2895 480 360 300 495 100 300 110 320 360 2825 5720
    Par 4 4 4 3 5 3 4 5 4 36 5 4 4 5 3 4 3 4 4 36 72
    Score 6 4 4 3 6 3 5 5 4 40 5 5 5 5 3 5 3 4 4 39 79
    To Par +2 +2 +2 +2 +3 +3 +4 +4 +4   +4 +5 +6 +6 +6 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 360 4 6 +2
    2 390 4 4 +2
    3 350 4 4 +2
    4 100 3 3 +2
    5 450 5 6 +3
    6 140 3 3 +3
    7 280 4 5 +4
    8 495 5 5 +4
    9 330 4 4 +4
    OUT 2895 36 40  
    10 480 5 5 +4
    11 360 4 5 +5
    12 300 4 5 +6
    13 495 5 5 +6
    14 100 3 3 +6
    15 300 4 5 +7
    16 110 3 3 +7
    17 320 4 4 +7
    18 360 4 4 +7
    IN 2825 36 39  
    TOT 5720 72 79 +7
  • Place: T56
  • Division: Girls 15-18
  • Points 0.00
  • Total: 166 (+22)
  • Round 1:81 (+9) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 8 5 5 4 5 3 5 4 5 44 4 4 2 5 4 5 5 3 5 37 81
    To Par +3 +4 +6 +6 +7 +7 +8 +8 +8   +8 +7 +6 +7 +7 +7 +8 +8 +9   +9
    Hole Yards Par Score To Par
    1 515 5 8 +3
    2 360 4 5 +4
    3 153 3 5 +6
    4 310 4 4 +6
    5 375 4 5 +7
    6 130 3 3 +7
    7 333 4 5 +8
    8 350 4 4 +8
    9 479 5 5 +8
    OUT 3005 36 44  
    10 368 4 4 +8
    11 521 5 4 +7
    12 112 3 2 +6
    13 351 4 5 +7
    14 383 4 4 +7
    15 509 5 5 +7
    16 335 4 5 +8
    17 145 3 3 +8
    18 375 4 5 +9
    IN 3099 36 37  
    TOT 6104 72 81 +9
  • Round 2:85 (+13) Southern Oaks Golf Club
  • Show Scorecard
  • Southern Oaks Golf Club -- 9/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 515 360 153 310 375 130 333 350 479 3005 368 521 112 351 383 509 335 145 375 3099 6104
    Par 5 4 3 4 4 3 4 4 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 5 7 6 4 4 3 5 4 5 43 5 6 3 4 5 8 4 3 4 42 85
    To Par +6 +9 +12 +12 +12 +12 +13 +13 +13   +1 +2 +2 +2 +3 +6 +6 +6 +6   +13
    Hole Yards Par Score To Par
    1 515 5 5 +6
    2 360 4 7 +9
    3 153 3 6 +12
    4 310 4 4 +12
    5 375 4 4 +12
    6 130 3 3 +12
    7 333 4 5 +13
    8 350 4 4 +13
    9 479 5 5 +13
    OUT 3005 36 43  
    10 368 4 5 +1
    11 521 5 6 +2
    12 112 3 3 +2
    13 351 4 4 +2
    14 383 4 5 +3
    15 509 5 8 +6
    16 335 4 4 +6
    17 145 3 3 +6
    18 375 4 4 +6
    IN 3099 36 42  
    TOT 6104 72 85 +13