Texas Junior Golf Tour

Addison Kerkau Player Profile

Addison Kerkau
  • San Antonio, TX
  • Class of 2025
  • Age: 16
  • Scoring Average: 78
Rankings
Division: Girls 15-18
  • Season: 2022-23
  • Girls 15-18 Rank: T97
  • Girls 15-18 Points: 3700.00
  • Girls 15-18 Scoring Average: 80.02
  • Girls 15-18 Events: 3
Scoring Profile
  • Par 3's: 3.38
  • Par 4's: 4.45
  • Par 5's: 5.07
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 6 (8.33%)
  • Pars: 39 (54.17%)
  • Bogeys: 22 (30.56%)
  • Doubles: 5 (6.94%)
  • Others: 0 (--)
Tournaments
  • Place: 11
  • Division: Girls 15-18
  • Points 700.00
  • Total: 159 (+15)
  • Round 1:80 (+8) The Golf Club of Texas
  • Show Scorecard
  • The Golf Club of Texas -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 304 375 128 309 376 154 322 401 383 2752 366 333 130 476 288 147 338 309 420 2807 5559
    Par 4 4 3 4 5 3 4 5 4 36 4 4 3 5 4 3 4 4 5 36 72
    Score 6 4 4 4 5 4 4 6 5 42 5 5 2 5 4 3 5 4 5 38 80
    To Par +2 +2 +3 +3 +3 +4 +4 +5 +6   +7 +8 +7 +7 +7 +7 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 304 4 6 +2
    2 375 4 4 +2
    3 128 3 4 +3
    4 309 4 4 +3
    5 376 5 5 +3
    6 154 3 4 +4
    7 322 4 4 +4
    8 401 5 6 +5
    9 383 4 5 +6
    OUT 2752 36 42  
    10 366 4 5 +7
    11 333 4 5 +8
    12 130 3 2 +7
    13 476 5 5 +7
    14 288 4 4 +7
    15 147 3 3 +7
    16 338 4 5 +8
    17 309 4 4 +8
    18 420 5 5 +8
    IN 2807 36 38  
    TOT 5559 72 80 +8
  • Round 2:79 (+7) The Golf Club of Texas
  • Show Scorecard
  • The Golf Club of Texas -- 3/16/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 304 375 128 309 376 154 322 401 383 2752 366 333 130 476 288 147 338 309 420 2807 5559
    Par 4 4 3 4 5 3 4 5 4 36 4 4 3 5 4 3 4 4 5 36 72
    Score 5 6 4 5 7 3 4 4 4 42 4 6 4 4 4 3 4 3 5 37 79
    To Par +1 +3 +4 +5 +7 +7 +7 +6 +6   +6 +8 +9 +8 +8 +8 +8 +7 +7   +7
    Hole Yards Par Score To Par
    1 304 4 5 +1
    2 375 4 6 +3
    3 128 3 4 +4
    4 309 4 5 +5
    5 376 5 7 +7
    6 154 3 3 +7
    7 322 4 4 +7
    8 401 5 4 +6
    9 383 4 4 +6
    OUT 2752 36 42  
    10 366 4 4 +6
    11 333 4 6 +8
    12 130 3 4 +9
    13 476 5 4 +8
    14 288 4 4 +8
    15 147 3 3 +8
    16 338 4 4 +8
    17 309 4 3 +7
    18 420 5 5 +7
    IN 2807 36 37  
    TOT 5559 72 79 +7
  • Place: 1
  • Division: Girls 15-18
  • Points 3000.00
  • Total: 153 (+11)
  • Round 1:75 (+4) Landa Park Municipal Golf Club
  • Show Scorecard
  • Landa Park Municipal Golf Club -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 292 328 458 491 343 327 170 304 290 3003 137 382 168 485 289 164 321 401 315 2662 5665
    Par 4 4 5 5 4 4 3 4 4 37 3 4 3 5 4 3 4 4 4 34 71
    Score 5 3 5 5 4 5 4 5 4 40 3 4 4 5 4 3 3 5 4 35 75
    To Par +1 E E E E +1 +2 +3 +3   +3 +3 +4 +4 +4 +4 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 292 4 5 +1
    2 328 4 3 E
    3 458 5 5 E
    4 491 5 5 E
    5 343 4 4 E
    6 327 4 5 +1
    7 170 3 4 +2
    8 304 4 5 +3
    9 290 4 4 +3
    OUT 3003 37 40  
    10 137 3 3 +3
    11 382 4 4 +3
    12 168 3 4 +4
    13 485 5 5 +4
    14 289 4 4 +4
    15 164 3 3 +4
    16 321 4 3 +3
    17 401 4 5 +4
    18 315 4 4 +4
    IN 2662 34 35  
    TOT 5665 71 75 +4
  • Round 2:78 (+7) Landa Park Municipal Golf Club
  • Show Scorecard
  • Landa Park Municipal Golf Club -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 292 328 458 491 343 327 170 304 290 3003 137 382 168 485 289 164 321 401 315 2662 5665
    Par 4 4 5 5 4 4 3 4 4 37 3 4 3 5 4 3 4 4 4 34 71
    Score 4 5 5 5 5 4 3 4 4 39 3 6 3 5 4 4 5 5 4 39 78
    To Par E +1 +1 +1 +2 +2 +2 +2 +2   +2 +4 +4 +4 +4 +5 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 292 4 4 E
    2 328 4 5 +1
    3 458 5 5 +1
    4 491 5 5 +1
    5 343 4 5 +2
    6 327 4 4 +2
    7 170 3 3 +2
    8 304 4 4 +2
    9 290 4 4 +2
    OUT 3003 37 39  
    10 137 3 3 +2
    11 382 4 6 +4
    12 168 3 3 +4
    13 485 5 5 +4
    14 289 4 4 +4
    15 164 3 4 +5
    16 321 4 5 +6
    17 401 4 5 +7
    18 315 4 4 +7
    IN 2662 34 39  
    TOT 5665 71 78 +7